Chatham County, Georgia tax sale overages list (excess proceeds)
Chatham County has 157 verified surplus funds records from tax deed sales, totaling $1,696,304. The largest single record is $108,923. The nearest open claim deadline is Feb 28, 2027. Data was last verified against the county's report dated Jul 31, 2026.
Largest records (sample)
Top 10 of 157 records by amount. Owner names are not shown on public pages, matching the county's own redaction practice; sale references below are the county's public identifiers.
| Sale reference | Sale date | Surplus amount | Claim deadline | Status |
|---|---|---|---|---|
| 20043 09012 | Jan 7, 2025 | $108,923 | Jan 6, 2030 | available |
| 20054 23015 | Aug 5, 2025 | $71,740 | Aug 4, 2030 | available |
| 80010N13004 | Dec 3, 2024 | $63,088 | Dec 2, 2029 | available |
| 30006 07010 | Nov 4, 2025 | $57,204 | Nov 3, 2030 | available |
| 60825 02005 | Oct 7, 2025 | $45,200 | Oct 6, 2030 | available |
| 20041 07005 | Oct 7, 2025 | $44,737 | Oct 6, 2030 | available |
| 11030C02028 | Nov 4, 2025 | $43,784 | Nov 3, 2030 | available |
| 20073 07017 | Oct 7, 2025 | $35,357 | Oct 6, 2030 | available |
| 51011 02036 | Sep 6, 2022 | $30,384 | Sep 5, 2027 | available |
| 20047 19010 | Nov 5, 2024 | $29,009 | Nov 4, 2029 | available |
Get told when Chatham County, Georgia posts a new surplus list
Counties republish these lists on their own schedule, and claim deadlines pass quietly. We'll email you when a new or updated report is published, with the official county source linked every time. Free. No card. No account.
All 157 Chatham County records, searchable, sortable, with every amount and deadline, are in the surplus funds search tool (free capped preview) and fully unlocked with membership.
Official sources
Every record on this page was ingested from and verified against the county's own published reports. File claims with the county directly:
TaxLienSimple is a research platform, not a recovery service; nothing here is legal advice. See how we verify tax-sale information.