What this page is: a persistent profile of how Johnson County, Iowa runs its tax sale, independent of any single year's date. For the specific upcoming sale with a confirmable date, see the event page linked below.
Johnson County, Iowa Delinquent Tax List and Tax Sale Hub
1,294 parcels are on the Johnson County delinquent tax list. Johnson County, Iowa runs a lien sale via In-person live auction, Johnson County Administration Building, 913 S Dubuque St, Iowa City, IA, Room 110 (Betty Sass Conference Room). Held on an annual cycle; the specific date is set and published by the county each year rather than falling on a fixed statutory day.
Johnson County, Iowa delinquent tax list: 1,294 properties from the last sale
Source: Johnson County IA Treasurer Delinquent Tax List 2026, retrieved 2026-07-31This sale has already been held. Below is the list exactly as the county published it, which is still the record of what went to sale and the usual starting point for working out what the next cycle will look like. Nothing here is available to buy today. The full 1,294 parcels, with a map, filters, CSV export and a report on any single parcel, are in the member research view.
Years tracked: 2026 (1 list). 2026: 1,294 parcels. Each year's Johnson County list is kept as published, so a parcel that appears again next year can be traced back.
| Parcel | Type | Opening bid | Sale date |
|---|---|---|---|
| 1101129001 View | Real Estate | $70,253 | 2026-06-15 (past sale) |
| 0729481022 View | Real Estate | $65,959 | 2026-06-15 (past sale) |
| 0706426007 View | Real Estate | $44,799 | 2026-06-15 (past sale) |
| 1015382005 View | Real Estate | $39,796 | 2026-06-15 (past sale) |
| ITEM-377 View | Real Estate | $37,099 | 2026-06-15 (past sale) |
| 1008204001 View | Real Estate | $36,737 | 2026-06-15 (past sale) |
| 0633379004 View | Real Estate | $35,539 | 2026-06-15 (past sale) |
| 1112105001 View | Real Estate | $31,713 | 2026-06-15 (past sale) |
| 0919354010 View | Real Estate | $27,329 | 2026-06-15 (past sale) |
| 1010311033 View | Real Estate | $25,989 | 2026-06-15 (past sale) |
| 0919353008 View | Real Estate | $22,012 | 2026-06-15 (past sale) |
| 1015458004 View | Real Estate | $21,952 | 2026-06-15 (past sale) |
| 1024302002 View | Real Estate | $21,804 | 2026-06-15 (past sale) |
| 1010471014 View | Real Estate | $21,518 | 2026-06-15 (past sale) |
| 1010380014 View | Real Estate | $20,457 | 2026-06-15 (past sale) |
| 0601355003 View | Real Estate | $19,834 | 2026-06-15 (past sale) |
| 0636388001 View | Real Estate | $18,975 | 2026-06-15 (past sale) |
| 0820376001 View | Real Estate | $17,289 | 2026-06-15 (past sale) |
| 1015382004 View | Real Estate | $15,646 | 2026-06-15 (past sale) |
| 1005187001 View | Real Estate | $15,250 | 2026-06-15 (past sale) |
| 1010311034 View | Real Estate | $15,032 | 2026-06-15 (past sale) |
| 1010436004 View | Real Estate | $14,681 | 2026-06-15 (past sale) |
| 0308177002 View | Real Estate | $14,319 | 2026-06-15 (past sale) |
| 1010390205 View | Real Estate | $14,129 | 2026-06-15 (past sale) |
| 1010311032 View | Real Estate | $12,496 | 2026-06-15 (past sale) |
| 1015148001 View | Real Estate | $12,134 | 2026-06-15 (past sale) |
| 1007304003 View | Real Estate | $11,482 | 2026-06-15 (past sale) |
| 1011389007 View | Real Estate | $11,069 | 2026-06-15 (past sale) |
| 0721276006 View | Real Estate | $10,869 | 2026-06-15 (past sale) |
| 1016194017 View | Real Estate | $10,282 | 2026-06-15 (past sale) |
| 1006422024 View | Real Estate | $10,097 | 2026-06-15 (past sale) |
| 0225140001 View | Real Estate | $9,261 | 2026-06-15 (past sale) |
| 1028356003 View | Real Estate | $9,081 | 2026-06-15 (past sale) |
| 1015103010 View | Real Estate | $8,543 | 2026-06-15 (past sale) |
| 1015284004 View | Real Estate | $8,149 | 2026-06-15 (past sale) |
| 0229431023 View | Real Estate | $8,105 | 2026-06-15 (past sale) |
| 0612277008 View | Real Estate | $8,081 | 2026-06-15 (past sale) |
| 1016194009 View | Real Estate | $7,924 | 2026-06-15 (past sale) |
| 1022483001 View | Real Estate | $7,885 | 2026-06-15 (past sale) |
| 1022331002 View | Real Estate | $7,649 | 2026-06-15 (past sale) |
Free accounts see a limited number of counties; Pro unlocks every county, exports and 25 property reports a month.
Get alerted about Johnson County, Iowa tax sales
We'll email you when the next Johnson County sale date is confirmed or changed, and when the delinquent property list is published. Free. No credit card. No account to create.
Legal structure & statutory basis
Iowa Code Ch. 446/447
Annual tax sale statutorily set for the third Monday in June; bidders compete on the smallest percentage of the parcel they'll accept a lien against, not on interest rate -- the 2%/month (24%/year) rate is fixed by statute.
County contact / official source
In-person live auction, Johnson County Administration Building, 913 S Dubuque St, Iowa City, IA, Room 110 (Betty Sass Conference Room) is the office/platform of record for this sale.
https://www.johnsoncountyiowa.gov/treasurer/tax-sale-informationSale history
We currently track one active cycle for Johnson County at a time and don't yet maintain a distinct archive of past sale events for this county -- when a cycle closes, the record here reflects the newest tracked cycle rather than an appended history. This is a known gap in the dataset, not a claim that Johnson County has held only one sale.
The material most people charge for, free: TaxLienSimple Academy
60 short lessons across 9 modules, tax distress fundamentals, liens, deeds, foreclosures, state guides and topic guides, each with a full written transcript. Watch it all right now without giving us anything: no credit card, no account, no unlock step.
Not sure where to start in 60 lessons? Leave your email and we'll send the three to watch first, in order.