The TaxLienSimple Index / Kentucky
Kentucky Tax-Lien & Tax-Deed Investing
What Kentucky statute actually pays — return, redemption and bid method — cross-referenced with the live auction inventory we track. Every figure traces to state law or a county source.
Statutory note. Certificates of delinquency are bought at face (priority/registration-based clerk sale, not competitive bid-down); a notice to the taxpayer is required within 50 days.
Remote Investor Snapshot
Verified public-data profile for out-of-area investors — every figure below traces to the cited government source. Blank fields mean the source does not publish that value for this area (we never estimate).
Market & demographics
Source: U.S. Census Bureau, ACS 5-Year 2022
Housing market
Source: U.S. Census Bureau, ACS 5-Year 2022
Property-tax burden
Source: U.S. Census Bureau, ACS 5-Year 2022
Natural-hazard risk & safety
Source: FEMA National Risk Index (2023); U.S. Bureau of Labor Statistics, LAUS (2023 annual)
Growth & livability signals
Source: U.S. Census Bureau, Building Permits Survey (2023); U.S. Census Bureau, ACS 2022 (household broadband subscription; FCC availability not yet integrated); U.S. Census Bureau, ACS 2022 (educational attainment — school-quality proxy; NCES ratings not yet integrated)
Risk & opportunity flags
Source: U.S. Treasury CDFI Fund / IRS designated Opportunity Zones; U.S. EPA (SEMS National Priorities List; ACRES Brownfields)
Counties we track in Kentucky
| # | County | TaxLienSimple Index | Live parcels |
|---|---|---|---|
| 1 | Boyd County | S 78 | 3,301 |
| 2 | Bell County | S 78 | 2,519 |
| 3 | Bullitt County | S 78 | 2,326 |
| 4 | Warren County | S 78 | 1,957 |
| 5 | Campbell County | S 77 | 1,230 |
| 6 | Boone County | S 77 | 1,195 |
| 7 | Morgan County | S 77 | 920 |
| 8 | Rowan County | S 77 | 869 |
| 9 | Montgomery County | S 77 | 812 |
| 10 | Scott County | S 77 | 775 |
| 11 | Bourbon County | S 77 | 699 |
| 12 | Hart County | S 77 | 692 |
| 13 | Clinton County | S 77 | 612 |
| 14 | Jessamine County | S 77 | 585 |
| 15 | Todd County | S 77 | 565 |
| 16 | Boyle County | S 77 | 534 |
| 17 | Mercer County | S 77 | 514 |
| 18 | Monroe County | S 77 | 485 |
| 19 | Simpson County | S 77 | 480 |
| 20 | Jefferson County | S 76 | 7,898 |
| 21 | Pike County | S 76 | 6,618 |
| 22 | Floyd County | S 76 | 4,117 |
| 23 | Anderson County | S 76 | 374 |
| 24 | Hickman County | S 76 | 260 |
| 25 | Bracken County | S 76 | 237 |
| 26 | Knox County | S 75 | 2,887 |
| 27 | Perry County | S 75 | 2,812 |
| 28 | Whitley County | S 75 | 2,637 |
| 29 | Harlan County | S 75 | 2,549 |
| 30 | Pulaski County | S 75 | 2,515 |
| 31 | Greenup County | S 75 | 2,436 |
| 32 | Calloway County | S 75 | 2,308 |
| 33 | Laurel County | S 75 | 2,047 |
| 34 | McCracken County | S 75 | 1,843 |
| 35 | Hopkins County | S 75 | 1,697 |
| 36 | Letcher County | S 75 | 1,692 |
| 37 | Kenton County | S 75 | 1,434 |
| 38 | Clay County | S 75 | 1,405 |
| 39 | Johnson County | S 75 | 1,384 |
| 40 | Fayette County | S 75 | 1,269 |
| 41 | Knott County | S 75 | 1,246 |
| 42 | Robertson County | S 75 | 90 |
| 43 | Hardin County | S 74 | 1,209 |
| 44 | Breathitt County | S 74 | 1,208 |
| 45 | Madison County | S 74 | 1,166 |
| 46 | Leslie County | S 74 | 1,134 |
| 47 | Christian County | S 74 | 1,100 |
| 48 | Martin County | S 74 | 1,071 |
| 49 | Carter County | S 74 | 1,029 |
| 50 | Muhlenberg County | S 74 | 1,000 |
| 51 | Lawrence County | S 74 | 929 |
| 52 | Henderson County | S 74 | 871 |
| 53 | Owen County | S 74 | 841 |
| 54 | Powell County | S 74 | 830 |
| 55 | Allen County | S 74 | 819 |
| 56 | Grayson County | S 74 | 755 |
| 57 | Graves County | S 74 | 749 |
| 58 | Magoffin County | S 74 | 743 |
| 59 | Daviess County | S 74 | 718 |
| 60 | Ohio County | S 74 | 705 |
| 61 | Lincoln County | S 74 | 696 |
| 62 | Barren County | S 74 | 667 |
| 63 | Lee County | S 74 | 659 |
| 64 | Jackson County | S 74 | 623 |
| 65 | McCreary County | S 74 | 614 |
| 66 | Grant County | S 74 | 611 |
| 67 | Marshall County | S 74 | 602 |
| 68 | Webster County | S 74 | 598 |
| 69 | Franklin County | S 74 | 582 |
| 70 | Meade County | S 74 | 581 |
| 71 | Edmonson County | S 74 | 577 |
| 72 | Logan County | S 74 | 574 |
| 73 | Trigg County | S 74 | 572 |
| 74 | Wayne County | S 74 | 559 |
| 75 | Clark County | S 74 | 558 |
| 76 | Lewis County | S 74 | 554 |
| 77 | Menifee County | S 74 | 543 |
| 78 | Estill County | S 74 | 541 |
| 79 | Nelson County | S 74 | 524 |
| 80 | Breckinridge County | S 74 | 509 |
| 81 | Rockcastle County | S 74 | 490 |
| 82 | Russell County | S 74 | 479 |
| 83 | Fulton County | S 74 | 432 |
| 84 | Taylor County | S 73 | 426 |
| 85 | Trimble County | S 73 | 420 |
| 86 | Oldham County | S 73 | 417 |
| 87 | Shelby County | S 73 | 412 |
| 88 | Henry County | S 73 | 410 |
| 89 | Union County | S 73 | 391 |
| 90 | Elliott County | S 73 | 382 |
| 91 | Fleming County | S 73 | 379 |
| 92 | Metcalfe County | S 73 | 349 |
| 93 | Carroll County | S 73 | 324 |
| 94 | Casey County | S 73 | 322 |
| 95 | Adair County | S 73 | 312 |
| 96 | Owsley County | S 73 | 303 |
| 97 | Caldwell County | S 73 | 293 |
| 98 | Green County | S 73 | 275 |
| 99 | Lyon County | S 73 | 273 |
| 100 | Ballard County | S 73 | 270 |
| 101 | Garrard County | S 73 | 270 |
| 102 | Mason County | S 73 | 268 |
| 103 | McLean County | S 73 | 265 |
| 104 | Bath County | S 73 | 249 |
| 105 | Spencer County | S 73 | 237 |
| 106 | Pendleton County | S 73 | 233 |
| 107 | Livingston County | S 73 | 221 |
| 108 | Larue County | S 73 | 210 |
| 109 | Marion County | S 73 | 195 |
| 110 | Wolfe County | S 73 | 191 |
| 111 | Crittenden County | S 73 | 166 |
| 112 | Harrison County | S 73 | 164 |
| 113 | Cumberland County | S 73 | 159 |
| 114 | Carlisle County | S 73 | 154 |
| 115 | Washington County | S 73 | 151 |
| 116 | Woodford County | S 72 | 141 |
| 117 | Hancock County | S 72 | 128 |
| 118 | Nicholas County | S 72 | 90 |
See the actual parcels in Kentucky
Browse the live tax-lien, deed and foreclosure inventory we track — search by county, redemption window and opening bid.
Browse live auction inventory →© 2026 TaxLienSimple · The TaxLienSimple Index is compiled from state tax statutes and county treasurer/tax-collector offices; live inventory counts reflect parcels currently tracked by TaxLienSimple and update continuously. Nothing here is investment or legal advice.