Texas Past Tax Sales
1,334 Texas parcels come from sales that have already been held. They are kept as the record of what went to sale, and none of them is available to buy today. For sales that are still ahead, see the current Texas list.
Past sales by county
| County | Past-sale parcels | Latest sale held |
|---|---|---|
| Harris | 270 | 2026-08-04 |
| HARRIS | 130 | 2026-11-03 |
| Dallas | 60 | 2026-09-01 |
| Tarrant | 50 | 2026-09-01 |
| GALVESTON | 43 | 2026-11-03 |
| Polk | 40 | 2026-08-04 |
| Hidalgo | 39 | 2026-08-04 |
| TARRANT | 38 | 2026-11-03 |
| Galveston | 35 | 2026-09-01 |
| DALLAS | 35 | 2026-11-03 |
| Angelina | 31 | 2026-09-01 |
| Harrison | 30 | 2026-08-04 |
| Wise | 27 | 2026-10-06 |
| Cameron | 26 | 2026-08-04 |
| Jasper | 22 | 2026-08-04 |
| El Paso | 21 | 2026-08-04 |
| Denton | 20 | 2026-10-06 |
| MONTGOMERY | 19 | 2026-11-03 |
| HIDALGO | 19 | 2026-11-03 |
| CAMERON | 19 | 2026-11-03 |
| FRIO | 18 | 2026-11-03 |
| Wichita | 17 | 2026-10-06 |
| Bexar | 16 | 2026-08-04 |
| ORANGE | 16 | 2026-10-22 |
| Nueces | 15 | 2026-08-04 |
| LIVE OAK | 15 | 2026-11-03 |
| Brazoria | 14 | 2026-11-03 |
| Morris | 14 | 2026-08-04 |
| Navarro | 13 | 2026-08-04 |
| BEXAR | 12 | 2026-11-03 |
| RED RIVER | 11 | 2026-11-03 |
| GRAYSON | 11 | 2026-11-03 |
| ECTOR | 11 | 2026-11-03 |
| Grayson | 11 | 2026-08-04 |
| Hays | 10 | 2026-09-01 |
| WOOD | 9 | 2026-11-03 |
| MADISON | 9 | 2026-11-03 |
| Travis | 9 | 2026-11-03 |
| Smith | 8 | 2026-08-04 |
| Henderson | 8 | 2026-08-04 |
| LLANO | 7 | 2026-10-06 |
| KERR | 7 | 2026-10-06 |
| FORT BEND | 7 | 2026-11-03 |
| Red River | 7 | 2026-08-04 |
| DELTA | 7 | 2026-11-03 |
| NUECES | 6 | 2026-11-03 |
| PARKER | 6 | 2026-11-03 |
| Tyler | 6 | 2026-08-04 |
| Ellis | 5 | 2026-08-04 |
| Comal | 5 | 2026-08-04 |
| Houston | 4 | 2026-08-04 |
| EL PASO | 4 | 2026-11-03 |
| Fort Bend | 4 | 2026-08-04 |
| SMITH | 4 | 2026-11-03 |
| UPSHUR | 4 | 2026-10-06 |
| Kaufman | 3 | 2026-08-04 |
| Guadalupe | 3 | 2026-09-01 |
| JIM HOGG | 3 | 2026-11-03 |
| MAVERICK | 3 | 2026-11-03 |
| ATASCOSA | 3 | 2026-11-10 |
Most recent past sales
| Address | County | Opening bid | Sale date |
|---|---|---|---|
| 261 AVE E | ATASCOSA | $16,876 | 2026-11-09 (past sale) |
| 286 N EDWARDS AVE, CHARLOTTE | ATASCOSA | 2026-11-03 (past sale) | |
| 1831 PIPESTONE DR, SAN ANTONIO | BEXAR | 2026-11-03 (past sale) | |
| 9634 KASHMIR DR, SAN ANTONIO | BEXAR | 2026-11-03 (past sale) | |
| 7609 FM 2022, GRAPELAND | ANDERSON | $14,582 | 2026-11-03 (past sale) |