Pennsylvania Past Tax Sales
7,375 Pennsylvania parcels come from sales that have already been held. They are kept as the record of what went to sale, and none of them is available to buy today. For sales that are still ahead, see the current Pennsylvania list.
Past sales by county
| County | Past-sale parcels | Latest sale held |
|---|---|---|
| Monroe | 1,829 | 2026-11-12 |
| Montgomery | 1,082 | 2026-10-28 |
| Fayette | 972 | 2026-09-22 |
| Bucks | 562 | 2026-09-15 |
| Luzerne | 447 | 2026-09-24 |
| Lancaster | 445 | 2026-09-14 |
| Westmoreland | 443 | 2026-09-14 |
| Cumberland | 408 | 2026-10-23 |
| Philadelphia | 376 | 2026-11-19 |
| Schuylkill | 176 | 2026-11-19 |
| Lackawanna | 155 | 2026-09-21 |
| Lehigh | 132 | 2026-10-23 |
| Allegheny | 111 | 2026-08-03 |
| Venango | 110 | 2026-09-21 |
| Berks | 68 | 2026-09-10 |
| Centre | 59 | 2026-09-15 |
Most recent past sales
| Address | County | Opening bid | Sale date |
|---|---|---|---|
| 0 WILLING STREET BRANCH TOWNSHIP | Schuylkill | $919 | 2026-11-19 (past sale) |
| WARRIOR PATH EAST UNTION TOWNSHIP | Schuylkill | $987 | 2026-11-19 (past sale) |
| SUMMIT CIRCLE EAST UNTION TOWNSHIP | Schuylkill | $921 | 2026-11-19 (past sale) |
| SUMMIT VIEW DRIVE EAST UNTION TOWNSHIP | Schuylkill | $987 | 2026-11-19 (past sale) |
| POINT WOODS ROAD EAST UNTION TOWNSHIP | Schuylkill | $925 | 2026-11-19 (past sale) |