Michigan Past Tax Sales
2,119 Michigan parcels come from sales that have already been held. They are kept as the record of what went to sale, and none of them is available to buy today. For sales that are still ahead, see the current Michigan list.
Past sales by county
| County | Past-sale parcels | Latest sale held |
|---|---|---|
| Saginaw | 238 | 2026-09-02 |
| Antrim | 129 | 2026-08-20 |
| Berrien | 123 | 2026-08-06 |
| Jackson | 96 | 2026-08-28 |
| Oakland | 92 | 2026-08-25 |
| Lake | 66 | 2026-08-27 |
| Muskegon | 60 | 2026-08-26 |
| Mecosta | 58 | 2026-08-13 |
| Calhoun | 54 | 2026-08-05 |
| Iosco | 54 | 2026-08-21 |
| Kalamazoo | 46 | 2026-08-05 |
| Otsego | 42 | 2026-08-19 |
| Gladwin | 39 | 2026-08-03 |
| Newaygo | 39 | 2026-09-10 |
| Presque Isle | 38 | 2026-08-21 |
| Genesee | 35 | 2026-10-30 |
| Allegan | 33 | 2026-08-06 |
| Osceola | 32 | 2026-08-13 |
| Tuscola | 30 | 2026-08-04 |
| Van Buren | 29 | 2026-08-06 |
| Monroe | 29 | 2026-08-28 |
| Bay | 29 | 2026-08-03 |
| Clare | 27 | 2026-08-13 |
| Crawford | 26 | 2026-08-19 |
| Saint Clair | 26 | 2026-08-04 |
| Roscommon | 25 | 2026-08-19 |
| Huron | 25 | 2026-08-04 |
| Montcalm | 24 | 2026-08-07 |
| Ogemaw | 23 | 2026-08-19 |
| Saint Joseph | 23 | 2026-08-05 |
| Wexford | 21 | 2026-08-27 |
| Arenac | 21 | 2026-08-03 |
| Macomb | 20 | 2026-10-14 |
| Shiawassee | 19 | 2026-08-07 |
| Dickinson | 19 | 2026-08-18 |
| Mason | 19 | 2026-08-27 |
| Chippewa | 19 | 2026-08-14 |
| Gogebic | 19 | 2026-08-18 |
| Manistee | 17 | 2026-08-27 |
| Alcona | 16 | 2026-08-21 |
| Montmorency | 16 | 2026-08-19 |
| Barry | 16 | 2026-08-05 |
| Hillsdale | 15 | 2026-08-28 |
| Cheboygan | 15 | 2026-08-21 |
| Kent | 15 | 2026-08-26 |
| Cass | 14 | 2026-08-06 |
| Branch | 12 | 2026-08-28 |
| Marquette | 12 | 2026-08-18 |
| Charlevoix | 12 | 2026-08-20 |
| Oscoda | 12 | 2026-08-19 |
| Lapeer | 12 | 2026-08-04 |
| Isabella | 11 | 2026-08-13 |
| Iron | 11 | 2026-08-18 |
| Ionia | 11 | 2026-08-07 |
| Gratiot | 11 | 2026-08-07 |
| Delta | 11 | 2026-08-14 |
| Ontonagon | 10 | 2026-08-18 |
| Clinton | 10 | 2026-08-07 |
| Houghton | 10 | 2026-08-18 |
| Oceana | 9 | 2026-08-26 |
Most recent past sales
| Address | County | Opening bid | Sale date |
|---|---|---|---|
| 6034 W 13 MILE RD, Bitely | Newaygo | $2,300 | 2026-09-10 (past sale) |
| 709 W FRANKLIN ST, Bitely | Newaygo | $1,000 | 2026-09-10 (past sale) |
| 3198 N MAPLE ISLAND RD, Hesperia | Newaygo | $1,400 | 2026-09-10 (past sale) |
| 2896 N 7TH ST, White Cloud | Newaygo | $2,400 | 2026-09-10 (past sale) |
| 3780 S SHERMAN AVE, Fremont | Newaygo | $16,000 | 2026-09-10 (past sale) |