Kentucky Past Tax Sales
14,071 Kentucky parcels come from sales that have already been held. They are kept as the record of what went to sale, and none of them is available to buy today. For sales that are still ahead, see the current Kentucky list.
Past sales by county
| County | Past-sale parcels | Latest sale held |
|---|---|---|
| Jefferson | 3,566 | 2026-07-17 |
| Bullitt | 1,412 | 2026-08-20 |
| Boyd | 1,355 | 2026-08-12 |
| Bell | 1,116 | 2026-08-13 |
| Greenup | 1,029 | 2026-07-28 |
| Warren | 687 | 2026-08-26 |
| Campbell | 466 | 2026-08-12 |
| Boone | 449 | 2026-08-04 |
| Morgan | 370 | 2026-09-16 |
| Rowan | 321 | 2026-09-30 |
| Scott | 312 | 2026-08-24 |
| Montgomery | 311 | 2026-08-04 |
| Hart | 262 | 2026-08-19 |
| Allen | 261 | 2026-07-21 |
| Jessamine | 242 | 2026-08-21 |
| Boyle | 206 | 2026-08-26 |
| Simpson | 202 | 2026-09-08 |
| Clinton | 196 | 2026-09-08 |
| Monroe | 190 | 2026-09-23 |
| Mercer | 190 | 2026-08-26 |
| Todd | 175 | 2026-08-13 |
| Henry | 169 | 2026-07-29 |
| Anderson | 143 | 2026-08-20 |
| Trimble | 140 | 2026-07-21 |
| Hickman | 99 | 2026-08-11 |
| Spencer | 89 | 2026-07-22 |
| Bracken | 78 | 2026-08-14 |
| Robertson | 35 | 2026-08-25 |
Most recent past sales
| Address | County | Opening bid | Sale date |
|---|---|---|---|
| 3553 BLUE PARK LN | Jefferson | 2026-07-17 (past sale) | |
| 3400 HIGHLAND PRESERVE WAY | Jefferson | 2026-07-17 (past sale) | |
| 3906 WOODSTONE RIDGE WAY | Jefferson | 2026-07-17 (past sale) | |
| 2314 LANDRUM AVE | Jefferson | 2026-07-17 (past sale) | |
| 7511 CANE RUN RD Trlr 181 | Jefferson | 2026-07-17 (past sale) |