Indiana Past Tax Sales
21,519 Indiana parcels come from sales that have already been held. They are kept as the record of what went to sale, and none of them is available to buy today. For sales that are still ahead, see the current Indiana list.
Past sales by county
| County | Past-sale parcels | Latest sale held |
|---|---|---|
| Lake | 7,187 | 2026-09-04 |
| Marion | 2,336 | 2026-10-13 |
| St. Joseph | 1,519 | 2026-09-01 |
| Madison | 1,142 | 2026-10-19 |
| Delaware | 882 | 2026-10-14 |
| Vigo | 748 | 2026-09-30 |
| Grant | 631 | 2026-10-26 |
| LaPorte | 573 | 2026-10-13 |
| Porter | 492 | 2026-10-21 |
| Howard | 423 | 2026-10-27 |
| Clark | 387 | 2026-10-13 |
| Elkhart | 382 | 2026-10-01 |
| Kosciusko | 266 | 2026-10-19 |
| Vanderburgh | 262 | 2026-09-16 |
| Lawrence | 235 | 2026-09-28 |
| Johnson | 205 | 2026-10-09 |
| Greene | 203 | 2026-10-08 |
| Wayne | 183 | 2026-10-15 |
| Knox | 178 | 2026-10-07 |
| Pike | 174 | 2026-10-14 |
| Randolph | 173 | 2026-10-13 |
| Newton | 170 | 2026-09-28 |
| Spencer | 158 | 2026-09-29 |
| Floyd | 139 | 2026-10-15 |
| Henry | 132 | 2026-09-17 |
| Hamilton | 128 | 2026-10-08 |
| Vermillion | 125 | 2026-09-25 |
| Warrick | 118 | 2026-10-02 |
| Starke | 115 | 2026-09-29 |
| Sullivan | 114 | 2026-09-29 |
| Crawford | 114 | 2026-10-27 |
| Harrison | 110 | 2026-10-16 |
| Owen | 108 | 2026-10-07 |
| Gibson | 95 | 2026-10-05 |
| Blackford | 92 | 2026-09-30 |
| Pulaski | 86 | 2026-09-18 |
| Dekalb | 83 | 2026-10-06 |
| Noble | 79 | 2026-10-05 |
| Washington | 77 | 2026-10-01 |
| Franklin | 73 | 2026-10-26 |
| Fountain | 67 | 2026-10-05 |
| Fayette | 65 | 2026-09-17 |
| Jackson | 62 | 2026-10-09 |
| Hendricks | 53 | 2026-09-17 |
| Shelby | 52 | 2026-09-28 |
| Whitley | 48 | 2026-10-08 |
| Tippecanoe | 47 | 2026-09-18 |
| Dearborn | 45 | 2026-09-17 |
| Decatur | 45 | 2026-09-25 |
| Bartholomew | 38 | 2026-10-27 |
| Ripley | 36 | 2026-10-28 |
| Huntington | 35 | 2026-09-30 |
| Carroll | 34 | 2026-10-06 |
| Jasper | 32 | 2026-10-16 |
| Rush | 31 | 2026-10-02 |
| Tipton | 28 | 2026-10-06 |
| Wells | 25 | 2026-10-15 |
| Hancock | 24 | 2026-09-18 |
| Warren | 21 | 2026-10-02 |
| Adams | 18 | 2026-10-15 |
Most recent past sales
| Address | County | Opening bid | Sale date |
|---|---|---|---|
| 6871 S Co Rd 850 E, Crothersville | Jackson | $1,078 | 2026-10-09 (past sale) |
| 5000 W Block Co Rd 600 N, Freetown | Jackson | $1,269 | 2026-10-09 (past sale) |
| 930 Rebecca Ct, Seymour | Jackson | $1,599 | 2026-10-09 (past sale) |
| 1000 W Block State Rd 58, Seymour | Jackson | $322 | 2026-10-09 (past sale) |
| 9349 E Co Rd 700 N, Seymour | Jackson | $2,079 | 2026-10-09 (past sale) |