Florida Past Tax Sales
2,161 Florida parcels come from sales that have already been held. They are kept as the record of what went to sale, and none of them is available to buy today. For sales that are still ahead, see the current Florida list.
Past sales by county
| County | Past-sale parcels | Latest sale held |
|---|---|---|
| Duval | 562 | 2026-10-28 |
| Hillsborough | 319 | 2026-11-05 |
| Orange | 135 | 2026-11-05 |
| Putnam | 132 | 2026-11-04 |
| Lee | 121 | 2026-11-03 |
| Leon | 92 | 2026-11-04 |
| Escambia | 80 | 2026-11-04 |
| Broward | 69 | 2026-10-26 |
| Highlands | 69 | 2026-11-04 |
| Miami-Dade | 60 | 2026-11-02 |
| Volusia | 59 | 2026-11-03 |
| Sarasota | 54 | 2026-11-05 |
| Citrus | 47 | 2026-11-04 |
| Bay | 42 | 2026-11-03 |
| Pasco | 36 | 2026-10-29 |
| Indian River | 32 | 2026-10-27 |
| Brevard | 29 | 2026-10-22 |
| Hernando | 26 | 2026-11-04 |
| Washington | 25 | 2026-11-03 |
| Osceola | 25 | 2026-11-10 |
| Jackson | 24 | 2026-11-03 |
| Hendry | 20 | 2026-10-29 |
| Pinellas | 17 | 2026-10-21 |
| Clay | 17 | 2026-11-04 |
| Santa Rosa | 14 | 2026-11-02 |
| Lake | 10 | 2026-11-03 |
| Charlotte | 9 | 2026-11-09 |
| St. Johns | 9 | 2026-10-21 |
| Manatee | 6 | 2026-11-10 |
| Nassau | 6 | 2026-11-03 |
| St. Lucie | 4 | 2026-11-03 |
| Palm Beach | 4 | 2026-09-22 |
| Madison | 3 | 2026-09-08 |
| Walton | 2 | 2026-11-03 |
| Suwannee | 1 | 2026-11-05 |
| Marion | 1 | 2026-11-04 |
Most recent past sales
| Address | County | Opening bid | Sale date |
|---|---|---|---|
| 14510 20TH ST E, Parrish | Manatee | 2026-11-10 (past sale) | |
| 206 PEACOCK LN, Holmes Beach | Manatee | 2026-11-10 (past sale) | |
| 11814 ARMADA WAY, Parrish | Manatee | 2026-11-10 (past sale) | |
| 1215 46TH AVENUE EAST # 168, Bradenton | Manatee | 2026-11-10 (past sale) | |
| KENANSVILLE RD | Osceola | $867 | 2026-11-10 (past sale) |