What this page is: a persistent profile of how Spokane County, Washington runs its tax sale, independent of any single year's date. For the specific upcoming sale with a confirmable date, see the event page linked below.
Spokane County, Washington Delinquent Tax List and Tax Sale Hub
148 parcels are on the Spokane County delinquent tax list. Spokane County, Washington runs a deed sale via Bid4Assets. Held on an annual cycle; the specific date is set and published by the county each year rather than falling on a fixed statutory day.
Tax delinquent properties for sale in Spokane County: 141 on the Washington delinquent tax list
Source: Bid4Assets: Spokane County, WA Tax Foreclosed Properties Auction (2026-12-07 to 2026-12-08), retrieved 2026-11-11Counties publish this as a PDF, undated and unsorted, and replace it when the next sale comes round. This is the same list with the addresses resolved and the biggest opening bids first, showing where it came from and when we pulled it. The full 141 parcels, with a map, filters, CSV export and a report on any single parcel, are in the member research view.
Years tracked: 2026 (1 list). 2026: 148 parcels. Each year's Spokane County list is kept as published, so a parcel that appears again next year can be traced back.
| Address | Opening bid | Assessed value | Sale date |
|---|---|---|---|
| 515 N SARGENT RD SPOKANE View | $51,514 | $352,800 | 2026-12-08 |
| 515 N SARGENT RD View | $50,391 | ||
| 3220 W ENOCH RD DEER PARK View | $30,752 | $678,760 | 2026-12-08 |
| 731 W YORK AVE SPOKANE View | $30,387 | $481,000 | 2026-12-08 |
| 3220 W ENOCH RD View | $29,967 | ||
| 731 W YORK AVE View | $29,501 | ||
| 1010 E 16TH AVE SPOKANE View | $27,102 | $509,400 | 2026-12-08 |
| 1010 E 16TH AVE View | $26,372 | ||
| 1203 N WOODRUFF RD View | $20,581 | ||
| 1513 W CHELAN AVE View | $18,081 | ||
| 6623 N JEFFERSON ST SPOKANE View | $17,370 | $321,500 | 2026-12-08 |
| 6623 N JEFFERSON ST View | $16,821 | ||
| 3507 E CONGRESS AVE View | $16,447 | ||
| 2924 N DAKOTA ST View | $16,402 | ||
| 3624 E FAIRVIEW AVE SPOKANE View | $16,145 | $303,100 | 2026-12-08 |
| 3914 E 36TH AVE SPOKANE View | $15,869 | $303,700 | 2026-12-08 |
| 3624 E FAIRVIEW AVE View | $15,618 | ||
| 7124 N EXCELL DR View | $15,566 | ||
| 4503 E 2ND AVE SPOKANE View | $15,420 | $213,400 | 2026-12-08 |
| 3914 E 36TH AVE View | $15,345 | ||
| 710 E INDIANA AVE View | $15,064 | ||
| 4503 E 2ND AVE View | $14,902 | ||
| 22420 W CHISHOLMS TRAIL MEDICAL LAKE View | $14,690 | $277,010 | 2026-12-08 |
| 2100 E 6TH ST View | $14,461 | ||
| 22420 W CHISHOLMS TRAIL View | $14,189 | ||
| 2311 W PROVIDENCE AVE SPOKANE View | $14,057 | $272,400 | 2026-12-08 |
| 2311 W PROVIDENCE AVE View | $13,567 | ||
| 1843 W COLLEGE AVE SPOKANE View | $13,167 | $244,500 | 2026-12-08 |
| 10517 E BUCKEYE AVE SPOKANE View | $12,925 | $286,400 | 2026-12-08 |
| 1611 S PULPWOOD RD MEDICAL LAKE View | $12,810 | $258,990 | 2026-12-08 |
| 1843 W COLLEGE AVE View | $12,691 | ||
| 5104 N CEDAR ST View | $12,691 | ||
| 413 W POWERS RD ROSALIA View | $12,549 | $326,280 | 2026-12-08 |
| 10517 E BUCKEYE AVE View | $12,457 | ||
| 1611 S PULPWOOD RD View | $12,343 | ||
| 4232 E 11TH AVE View | $12,093 | ||
| 413 W POWERS RD View | $12,089 | ||
| 2419 N NEVADA ST View | $11,954 | ||
| 2704 E 6TH AVE View | $11,874 | ||
| 1103 E BROAD AVE SPOKANE View | $11,871 | $214,700 | 2026-12-08 |
Free accounts see a limited number of counties; Pro unlocks every county, exports and 25 property reports a month.
Get alerted about Spokane County, Washington tax sales
We'll email you when the 2026 Spokane County sale date is confirmed or changed, and when the delinquent property list is published. Free. No credit card. No account to create.
Legal structure & statutory basis
RCW 84.64
The county Treasurer forecloses on property 3+ years delinquent and sells it at an annual deed auction (minimum bid = taxes owed). General owners have no redemption after the sale; a narrow exception gives minors/legally-incompetent persons up to 3 years.
County contact / official source
Bid4Assets is the office/platform of record for this sale.
https://www.spokanecounty.gov/4156/Real-Property-AuctionsSale history
We currently track one active cycle for Spokane County at a time and don't yet maintain a distinct archive of past sale events for this county -- when a cycle closes, the record here reflects the newest tracked cycle rather than an appended history. This is a known gap in the dataset, not a claim that Spokane County has held only one sale.
Tracked sale event
The material most people charge for, free: TaxLienSimple Academy
60 short lessons across 9 modules, tax distress fundamentals, liens, deeds, foreclosures, state guides and topic guides, each with a full written transcript. Watch it all right now without giving us anything: no credit card, no account, no unlock step.
Not sure where to start in 60 lessons? Leave your email and we'll send the three to watch first, in order.