What this page is: a persistent profile of how King County, Washington runs its tax sale, independent of any single year's date. For the specific upcoming sale with a confirmable date, see the event page linked below.
King County, Washington Delinquent Tax List and Tax Sale Hub
131 parcels are on the King County delinquent tax list. King County, Washington runs a deed sale via King County Treasury (RealAuction). Held on an annual cycle; the specific date is set and published by the county each year rather than falling on a fixed statutory day.
King County, Washington delinquent tax list: 131 properties from the last sale
Source: RealAuction (king.wa.realforeclose.com) RealForeclose- King County County, sale of 09/09/2026, retrieved 2026-09-17This sale has already been held. Below is the list exactly as the county published it, which is still the record of what went to sale and the usual starting point for working out what the next cycle will look like. Nothing here is available to buy today. The full 131 parcels, with a map, filters, CSV export and a report on any single parcel, are in the member research view.
Years tracked: 2026 (1 list). 2026: 131 parcels. Each year's King County list is kept as published, so a parcel that appears again next year can be traced back.
| Address | Opening bid | Assessed value | Sale date |
|---|---|---|---|
| 101 101ST ST SE #C-102, Bellev View | $119,424 | $1,720,000 | 2026-09-09 (past sale) |
| 15006 SE 170TH RENTON View | $104,620 | $336,000 | 2026-09-09 (past sale) |
| 916 HARVARD AVE E, Seattle View | $103,800 | $1,406,000 | 2026-09-09 (past sale) |
| 4924 162ND AVE NE, Redmond View | $98,535 | $2,027,000 | 2026-09-09 (past sale) |
| 2436 NW 56TH ST, Seattle View | $91,877 | $1,451,000 | 2026-09-09 (past sale) |
| 2114 E FIR ST, UNITS 1-6, Seat View | $89,899 | $1,506,000 | 2026-09-09 (past sale) |
| 2201 3RD AVE #2504, Seattle View | $72,427 | $890,000 | 2026-09-09 (past sale) |
| 468 N 130TH STREET, Seattle View | $68,334 | $526,000 | 2026-09-09 (past sale) |
| 21369 SE 275TH CT, Maple Valle View | $66,344 | $770,000 | 2026-09-09 (past sale) |
| 9255 SPEAR PL S SEATTLE View | $63,541 | $635,000 | 2026-09-09 (past sale) |
| 819 VIRGINIA STREET #2909, Sea View | $61,176 | $738,000 | 2026-09-09 (past sale) |
| 4029 S 170TH ST, Seattle View | $59,623 | $671,000 | 2026-09-09 (past sale) |
| 18926 5TH AVE NE, Shoreline View | $53,386 | $736,000 | 2026-09-09 (past sale) |
| 2412 WEST BOSTON STREET, Seatt View | $53,380 | $894,000 | 2026-09-09 (past sale) |
| 1718 LAKE AVE S RENTON View | $51,584 | $775,000 | 2026-09-09 (past sale) |
| 338 16TH AVENUE, UNIT A & B, S View | $51,335 | $948,000 | 2026-09-09 (past sale) |
| 8242 SOUTH 128TH STREET, Seatt View | $47,715 | $574,000 | 2026-09-09 (past sale) |
| 1635 22ND AVE UNITS A & B, Sea View | $46,707 | $863,000 | 2026-09-09 (past sale) |
| 9616 354TH AVE SE, Snoqualmie View | $45,230 | $601,000 | 2026-09-09 (past sale) |
| 2813 NE 16TH ST, Renton View | $44,919 | $824,000 | 2026-09-09 (past sale) |
| 10414 20TH AVE S, Seattle View | $44,421 | $587,000 | 2026-09-09 (past sale) |
| Parcel 1604601775 View | $43,412 | $720,000 | 2026-09-09 (past sale) |
| 12601 SE PETROVITSKY ROAD, Ren View | $41,531 | $633,000 | 2026-09-09 (past sale) |
| 5007 & 5009 37TH AVE S, Seattl View | $40,503 | $743,000 | 2026-09-09 (past sale) |
| Parcel 0525069023 View | $39,375 | $634,000 | 2026-09-09 (past sale) |
| 1808 MINOR AVE # 2413, Seattle View | $37,071 | $550,000 | 2026-09-09 (past sale) |
| 27310 WITTE RD SE, Maple Valle View | $36,676 | $319,000 | 2026-09-09 (past sale) |
| 1702 36TH ST SE, Auburn View | $34,643 | $458,000 | 2026-09-09 (past sale) |
| Parcel 5229300235 View | $34,402 | $354,000 | 2026-09-09 (past sale) |
| 5035 NE 178TH ST, Lake Forest View | $33,840 | $576,000 | 2026-09-09 (past sale) |
| 12065 44TH AVE S, Tukwila View | $33,331 | $535,000 | 2026-09-09 (past sale) |
| 414 2ND AVE S, Kent View | $33,022 | $496,000 | 2026-09-09 (past sale) |
| 5309 S AUGUSTA ST SEATTLE View | $32,352 | $505,000 | 2026-09-09 (past sale) |
| Parcel 4006000471 View | $29,841 | $428,000 | 2026-09-09 (past sale) |
| 319 SW 372ND STREET, Federal W View | $29,513 | $146,000 | 2026-09-09 (past sale) |
| Parcel 8807810290 View | $29,125 | $392,000 | 2026-09-16 (past sale) |
| Parcel 8807810290 View | $29,125 | $392,000 | 2026-09-23 (past sale) |
| Parcel 8807810290 View | $29,125 | $392,000 | 2026-09-09 (past sale) |
| 12242 10TH AV S, Seattle 98168 View | $25,649 | $339,000 | 2026-09-09 (past sale) |
| 33020 10TH AVE SW UNIT Q-202 View | $25,196 | $328,000 | 2026-09-09 (past sale) |
Free accounts see a limited number of counties; Pro unlocks every county, exports and 25 property reports a month.
Get alerted about King County, Washington tax sales
We'll email you when the 2026 King County sale date is confirmed or changed, and when the delinquent property list is published. Free. No credit card. No account to create.
Legal structure & statutory basis
RCW 84.64
The county Treasurer forecloses on property 3+ years delinquent and sells it at an annual deed auction (minimum bid = taxes owed). General owners have no redemption after the sale; a narrow exception gives minors/legally-incompetent persons up to 3 years.
County contact / official source
King County Treasury (RealAuction) is the office/platform of record for this sale.
https://kingcounty.gov/en/dept/executive-services/buildings-property/treasury-operations/tax-foreclosures/auctionsSale history
We currently track one active cycle for King County at a time and don't yet maintain a distinct archive of past sale events for this county -- when a cycle closes, the record here reflects the newest tracked cycle rather than an appended history. This is a known gap in the dataset, not a claim that King County has held only one sale.
Tracked sale event
The material most people charge for, free: TaxLienSimple Academy
60 short lessons across 9 modules, tax distress fundamentals, liens, deeds, foreclosures, state guides and topic guides, each with a full written transcript. Watch it all right now without giving us anything: no credit card, no account, no unlock step.
Not sure where to start in 60 lessons? Leave your email and we'll send the three to watch first, in order.