What this page is: a persistent profile of how Salt Lake County, Utah runs its tax sale, independent of any single year's date. For the specific upcoming sale with a confirmable date, see the event page linked below.
Salt Lake County, Utah Delinquent Tax List and Tax Sale Hub
40 parcels are on the Salt Lake County delinquent tax list. Salt Lake County, Utah runs a deed sale via Salt Lake County Auditor (Public Surplus, online). Held on an annual cycle; the specific date is set and published by the county each year rather than falling on a fixed statutory day.
Salt Lake County, Utah delinquent tax list: 40 properties from the last sale
Source: Salt Lake County Auditor, 2026 Tax Sale Results (sold and struck to county), retrieved 2026-10-15This sale has already been held. Below is the list exactly as the county published it, which is still the record of what went to sale and the usual starting point for working out what the next cycle will look like. Nothing here is available to buy today. The full 40 parcels, with a map, filters, CSV export and a report on any single parcel, are in the member research view.
Years tracked: 2026 (1 list). 2026: 40 parcels. Each year's Salt Lake County list is kept as published, so a parcel that appears again next year can be traced back.
| Parcel | Type | Opening bid | Sale date |
|---|---|---|---|
| 15-17-200-017-0000 View | Vacant | $11,310 | 2026-05-27 (past sale) |
| 14-30-202-001-0000 View | Residential | $9,502 | 2026-05-27 (past sale) |
| 21-36-104-023-0000 View | Condo | $7,032 | 2026-05-27 (past sale) |
| 15-10-280-005-0000 View | Residential | $6,401 | 2026-05-27 (past sale) |
| 22-04-207-011-0000 View | Vacant | $2,151 | 2026-05-27 (past sale) |
| 14-16-102-002-0000 View | Environmental | $2,005 | 2026-05-27 (past sale) |
| 14-28-230-028-0000 View | Vacant | $1,822 | 2026-05-27 (past sale) |
| 14-16-107-009-0000 View | Environmental | $1,410 | 2026-05-27 (past sale) |
| 14-16-107-007-0000 View | Environmental | $1,362 | 2026-05-27 (past sale) |
| 14-28-226-086-0000 View | Vacant | $1,111 | 2026-05-27 (past sale) |
| 14-16-106-002-0000 View | Environmental | $894 | 2026-05-27 (past sale) |
| 14-16-105-006-0000 View | Environmental | $776 | 2026-05-27 (past sale) |
| 14-16-105-005-0000 View | Environmental | $685 | 2026-05-27 (past sale) |
| 10-27-351-021-0000 View | Vacant | $589 | 2026-05-27 (past sale) |
| 14-16-107-008-0000 View | Environmental | $522 | 2026-05-27 (past sale) |
| 17-15-354-004-0000 View | Vacant | $499 | 2026-05-27 (past sale) |
| 14-16-107-004-0000 View | Environmental | $495 | 2026-05-27 (past sale) |
| 14-16-105-003-0000 View | Environmental | $490 | 2026-05-27 (past sale) |
| 14-16-104-002-0000 View | Environmental | $490 | 2026-05-27 (past sale) |
| 33-03-129-032-0000 View | Strip | $461 | 2026-05-27 (past sale) |
| 16-33-432-047-0000 View | Strip | $449 | 2026-05-27 (past sale) |
| 10-27-351-023-0000 View | Vacant | $445 | 2026-05-27 (past sale) |
| 10-27-351-019-0000 View | Vacant | $436 | 2026-05-27 (past sale) |
| 14-16-103-003-0000 View | Environmental | $378 | 2026-05-27 (past sale) |
| 14-16-103-005-0000 View | Environmental | $351 | 2026-05-27 (past sale) |
| 15-24-238-097-0000 View | Condo | $349 | 2026-05-27 (past sale) |
| 14-16-106-001-0000 View | Environmental | $337 | 2026-05-27 (past sale) |
| 14-16-101-001-0000 View | Environmental | $337 | 2026-05-27 (past sale) |
| 21-10-179-046-0000 View | Strip | $138 | 2026-05-27 (past sale) |
| 21-26-483-005-0000 View | Strip | $123 | 2026-05-27 (past sale) |
| 21-32-401-008-0000 View | Strip | $98 | 2026-05-27 (past sale) |
| 20-26-279-009-0000 View | Strip | $79 | 2026-05-27 (past sale) |
| 14-34-227-013-0000 View | Strip | $72 | 2026-05-27 (past sale) |
| 15-34-101-021-0000 View | Strip | $68 | 2026-05-27 (past sale) |
| 22-34-130-001-0000 View | Street | $67 | 2026-05-27 (past sale) |
| 34-05-110-002-0000 View | Strip | $67 | 2026-05-27 (past sale) |
| 22-08-158-002-0000 View | Strip | $66 | 2026-05-27 (past sale) |
| 14-33-152-023-0000 View | Strip | $65 | 2026-05-27 (past sale) |
| 22-26-477-035-1004 View | Strip | $65 | 2026-05-27 (past sale) |
| 27-28-201-007-0000 View | Strip | $14 | 2026-05-27 (past sale) |
Free accounts see a limited number of counties; Pro unlocks every county, exports and 25 property reports a month.
Get alerted about Salt Lake County, Utah tax sales
We'll email you when the next Salt Lake County sale date is confirmed or changed, and when the delinquent property list is published. Free. No credit card. No account to create.
Legal structure & statutory basis
Utah Code Title 59, Ch. 2, Part 13
The county Auditor holds an annual May tax sale of property 5+ years delinquent -- a deed sale. Some counties use highest-bid, others a bid-down of undivided interest. Redemption ends before the sale; none after.
County contact / official source
Salt Lake County Auditor (Public Surplus, online) is the office/platform of record for this sale.
https://www.saltlakecounty.gov/property-tax/property-tax-sale/Sale history
We currently track one active cycle for Salt Lake County at a time and don't yet maintain a distinct archive of past sale events for this county -- when a cycle closes, the record here reflects the newest tracked cycle rather than an appended history. This is a known gap in the dataset, not a claim that Salt Lake County has held only one sale.
Tracked sale event
The material most people charge for, free: TaxLienSimple Academy
60 short lessons across 9 modules, tax distress fundamentals, liens, deeds, foreclosures, state guides and topic guides, each with a full written transcript. Watch it all right now without giving us anything: no credit card, no account, no unlock step.
Not sure where to start in 60 lessons? Leave your email and we'll send the three to watch first, in order.