What this page is: a persistent profile of how Montgomery County, Texas runs its tax sale, independent of any single year's date. For the specific upcoming sale with a confirmable date, see the event page linked below.
Montgomery County, Texas Delinquent Tax List and Tax Sale Hub
161 parcels are on the Montgomery County delinquent tax list. Montgomery County, Texas runs a redeemable-deed sale via RealAuction (online, since 2021). Statutory pattern: first Tuesday of every month.
Tax delinquent properties for sale in Montgomery County: 142 on the Texas delinquent tax list
Source: LGBS Texas Tax Sales API, retrieved 2026-08-01Counties publish this as a PDF, undated and unsorted, and replace it when the next sale comes round. This is the same list with the addresses resolved and the biggest opening bids first, showing where it came from and when we pulled it. The full 142 parcels, with a map, filters, CSV export and a report on any single parcel, are in the member research view.
Years tracked: 2026 to 2026 (2 lists). 2026: 73 parcels; 2026: 88 parcels. Each year's Montgomery County list is kept as published, so a parcel that appears again next year can be traced back.
| Address | Type | Opening bid | Assessed value |
|---|---|---|---|
| Parcel 0000790402400 View | FUTURE SALE | $48,743 | $250,000 |
| Parcel 0000790402400 View | $48,743 | $250,000 | |
| 11 HILDENE WAY, SPRING View | FUTURE SALE | $48,000 | $3,454,050 |
| 115 FROSTED POND PL, SPRING View | SALE | $45,591 | $782,159 |
| Parcel 0004190100400 View | $44,560 | $177,000 | |
| Parcel 0079600001210 View | $38,878 | $178,810 | |
| Parcel 0079600001210 View | STRUCK OFF | $38,878 | $178,810 |
| 18737 VICK CEMETERY RD, CONROE View | FUTURE SALE | $34,442 | $202,020 |
| 18737 VICK CEMETERY RD VICK CEMETERY RD, CONROE View | RESIDENTIAL - VACANT LAND | $34,442 | $202,020 |
| Parcel 0005950003620 View | $33,076 | $250,000 | |
| 7 EAGLE RISE PL EAGLE RISE PL, SPRING View | $32,400 | $654,070 | |
| 7 EAGLE RISE PL, SPRING View | FUTURE SALE | $32,400 | $654,070 |
| 15735 N PARK LN, PORTER View | FUTURE SALE | $28,400 | $291,099 |
| 15735 N PARK LN N PARK LN, PORTER View | $28,400 | $291,099 | |
| 15024 QUINETTE RD QUINETTE RD, CONROE View | $25,688 | $509,526 | |
| 15024 QUINETTE RD, CONROE View | FUTURE SALE | $25,688 | $509,526 |
| 17114 FM 1485 RD, NEW CANEY View | FUTURE SALE | $24,400 | $545,152 |
| 17114 FM 1485 RD FM 1485 RD, NEW CANEY View | $24,400 | $545,152 | |
| 27573 SADDLE ROCK LN SADDLE ROCK LN, NEW CANEY View | $23,733 | $72,141 | |
| 1911 PAGEMILL LN, CONROE View | FUTURE SALE | $21,700 | $383,719 |
| Parcel 0005350002900 View | $20,634 | $90,000 | |
| 23889 CARPENTER BEE DR, NEW CANEY View | FUTURE SALE | $19,725 | $203,029 |
| 23889 CARPENTER BEE DR CARPENTER BEE DR, NEW CANEY View | MOBILE HOME | $19,725 | $203,029 |
| 13 BELLBIRD CT BELLBIRD CT View | SINGLE FAMILY RESIDENCE | $19,668 | $168,250 |
| 13 BELLBIRD CT View | FUTURE SALE | $19,668 | $168,250 |
| Parcel 0000310000400 View | STRUCK OFF | $19,481 | $40,000 |
| Parcel 0000310000400 View | $19,481 | $40,000 | |
| Parcel 0000140000201 View | SALE | $18,680 | $140,000 |
| Parcel 0058030405400 View | FUTURE SALE | $18,603 | $82,500 |
| Parcel 0058030405400 View | $18,603 | $82,500 | |
| Parcel 0005950015310 View | $17,981 | $72,000 | |
| 17222 SPRINGFIELD DR SPRINGFIELD DR, CONROE View | $13,308 | $138,240 | |
| 17222 SPRINGFIELD DR, CONROE View | FUTURE SALE | $13,308 | $138,240 |
| 29122 RAESTONE ST RAESTONE ST, SPRING View | $12,799 | $163,230 | |
| 29122 RAESTONE ST, SPRING View | FUTURE SALE | $12,799 | $163,230 |
| 125 WHITE SANDS DR, KINGWOOD View | FUTURE SALE | $12,500 | $106,968 |
| 125 WHITE SANDS DR WHITE SANDS DR, KINGWOOD View | SINGLE FAMILY RESIDENCE | $12,500 | $106,968 |
| 12900 WALDEN RD APT 1001, MONTGOMERY View | SALE | $12,322 | $97,545 |
| 31027 HONEYSUCKLE LN HONEYSUCKLE LN, MAGNOLIA View | MOBILE HOME | $12,100 | $122,285 |
| 31027 HONEYSUCKLE LN, MAGNOLIA View | FUTURE SALE | $12,100 | $122,285 |
Free accounts see a limited number of counties; Pro unlocks every county, exports and 25 property reports a month.
Get alerted about Montgomery County, Texas tax sales
We'll email you when the 2026 Montgomery County sale date is confirmed or changed, and when the delinquent property list is published. Free. No credit card. No account to create.
Legal structure & statutory basis
Tex. Tax Code Ch. 34, Sec. 34.01
Tax sales held first Tuesday of the month (or first Wednesday if the Tuesday is Jan 1 or Jul 4), unless a legal holiday (then next business day).
County contact / official source
RealAuction (online, since 2021) is the office/platform of record for this sale.
https://www.mctx.org/departments/departments_q_-_z/tax_office/foreclosure_sales_and_resales.phpSale history
We currently track one active cycle for Montgomery County at a time and don't yet maintain a distinct archive of past sale events for this county -- when a cycle closes, the record here reflects the newest tracked cycle rather than an appended history. This is a known gap in the dataset, not a claim that Montgomery County has held only one sale.
Tracked sale event
The material most people charge for, free: TaxLienSimple Academy
60 short lessons across 9 modules, tax distress fundamentals, liens, deeds, foreclosures, state guides and topic guides, each with a full written transcript. Watch it all right now without giving us anything: no credit card, no account, no unlock step.
Not sure where to start in 60 lessons? Leave your email and we'll send the three to watch first, in order.