What this page is: a persistent profile of how Cameron County, Texas runs its tax sale, independent of any single year's date. For the specific upcoming sale with a confirmable date, see the event page linked below.
Cameron County, Texas Delinquent Tax List and Tax Sale Hub
135 parcels are on the Cameron County delinquent tax list. Cameron County, Texas runs a redeemable-deed sale via Cameron County Sheriff (online auction platform); resales via Perdue Brandon Fielder Collins & Mott. Statutory pattern: first Tuesday of every month.
Tax delinquent properties for sale in Cameron County: 90 on the Texas delinquent tax list
Source: LGBS Texas Tax Sales API, retrieved 2026-11-17Counties publish this as a PDF, undated and unsorted, and replace it when the next sale comes round. This is the same list with the addresses resolved and the biggest opening bids first, showing where it came from and when we pulled it. The full 90 parcels, with a map, filters, CSV export and a report on any single parcel, are in the member research view.
Years tracked: 2026 to 2026 (2 lists). 2026: 26 parcels; 2026: 109 parcels. Each year's Cameron County list is kept as published, so a parcel that appears again next year can be traced back.
| Address | Type | Opening bid | Assessed value | Sale date |
|---|---|---|---|---|
| 900 IOWA N AVE BROWNSVILLE View | SALE | $41,245 | $143,727 | 2026-12-01 |
| 12571 ORPHANAGE RD, SANTA ROSA View | STRUCK OFF | $33,770 | $83,822 | |
| Parcel 9182500150003000 View | STRUCK OFF | $23,500 | $63,208 | |
| 845 FRANKLIN ST, SAN BENITO View | SALE | $17,435 | $70,408 | |
| 00000 ZENA ST, BROWNSVILLE View | SALE | $16,825 | $131,963 | |
| 9 MI N EXPWY 83 BROWNSVILLE View | SALE | $16,160 | $146,313 | |
| Parcel 9468000040010000 View | STRUCK OFF | $15,000 | $15,000 | |
| 4005 GULF BLVD SOUTH PADRE ISLAND View | SALE | $13,340 | $335,611 | 2026-12-01 |
| 444 CALLE MILPA VERDE, BROWNSVILLE View | SALE | $12,870 | $43,260 | |
| 18580 KILBORNE RD, HARLINGEN View | SALE | $12,394 | $289,468 | 2026-12-01 |
| 205 S 7TH ST, HARLINGEN View | SALE | $12,283 | $316,230 | 2026-12-01 |
| 18103 WILLOW RD, SAN BENITO View | SALE | $12,120 | $193,414 | |
| Parcel 9182500150002010 View | STRUCK OFF | $11,264 | $52,194 | |
| 409 EXPRESSWAY 83 LA W W LA FERIA View | SALE | $11,205 | $82,613 | |
| 00000 LAKESIDE WEST BLVD, OLMITO View | STRUCK OFF | $10,125 | $22,275 | |
| Parcel 9452700080023000 View | SALE | $10,000 | $10,000 | |
| Parcel 9468000030002000 View | STRUCK OFF | $10,000 | $10,000 | |
| Parcel 7376900440005000 View | SALE | $9,900 | $13,264 | |
| BENGAL CT View | SALE | $9,705 | $41,898 | |
| 465 MARIA ELENA ST, BROWNSVILLE View | SALE | $9,657 | $43,759 | 2026-12-01 |
| 205 E FILMORE AVE, HARLINGEN View | SALE | $9,475 | $48,100 | 2026-12-01 |
| FM 506 SANTA ROSA View | SALE | $9,395 | $67,406 | |
| FM 506 SANTA ROSA View | SALE | $8,905 | $58,160 | |
| 00000 STATE PARK RD, SOUTH PADRE ISLAND View | STRUCK OFF | $8,370 | $28,990 | |
| Parcel 9468000030001000 View | STRUCK OFF | $8,366 | $8,366 | |
| 114 GARDEN ST, BROWNSVILLE View | SALE | $8,340 | $71,492 | 2026-12-01 |
| Parcel 9452700070027000 View | STRUCK OFF | $8,255 | $10,039 | |
| 152 W JACKSON ST, BROWNSVILLE View | SALE | $7,255 | $18,348 | |
| 0 View | STRUCK OFF | $6,883 | $8,000 | |
| ENCANTADA CIR EL RANCHITO View | STRUCK OFF | $5,725 | $6,250 | |
| 24351 RESACA SANTA DR, SAN BENITO View | SALE | $5,609 | $283,640 | 2026-12-01 |
| Parcel 9396400040027000 View | STRUCK OFF | $5,300 | $28,990 | |
| 518 W TAYLOR ST HARLINGEN, TX View | SALE | $5,275 | $22,575 | |
| MESQUITE DR LAGUNA VISTA View | SALE | $5,000 | $5,000 | |
| Parcel 9372100080006000 View | STRUCK OFF | $5,000 | $5,000 | |
| Parcel 9380300000047000 View | STRUCK OFF | $5,000 | $5,000 | |
| 00000 NORTH OF SOUTH PADRE ISLAND View | SALE | $5,000 | $5,000 | |
| N OCEAN BLVD, SOUTH PADRE ISLAND View | STRUCK OFF | $5,000 | $5,000 | |
| N OCEAN BLVD, SOUTH PADRE ISLAND View | STRUCK OFF | $5,000 | $5,000 | |
| N OCEAN BLVD, SOUTH PADRE ISLAND View | STRUCK OFF | $5,000 | $5,000 |
Free accounts see a limited number of counties; Pro unlocks every county, exports and 25 property reports a month.
Get alerted about Cameron County, Texas tax sales
We'll email you when the 2026 Cameron County sale date is confirmed or changed, and when the delinquent property list is published. Free. No credit card. No account to create.
Legal structure & statutory basis
Tex. Tax Code Ch. 34, Sec. 34.01
Tax sales held first Tuesday of the month (or first Wednesday if the Tuesday is Jan 1 or Jul 4), unless a legal holiday (then next business day).
County contact / official source
Cameron County Sheriff (online auction platform); resales via Perdue Brandon Fielder Collins & Mott is the office/platform of record for this sale.
https://cameron.texas.sheriffsaleauctions.com/Sale history
We currently track one active cycle for Cameron County at a time and don't yet maintain a distinct archive of past sale events for this county -- when a cycle closes, the record here reflects the newest tracked cycle rather than an appended history. This is a known gap in the dataset, not a claim that Cameron County has held only one sale.
Tracked sale event
The material most people charge for, free: TaxLienSimple Academy
60 short lessons across 9 modules, tax distress fundamentals, liens, deeds, foreclosures, state guides and topic guides, each with a full written transcript. Watch it all right now without giving us anything: no credit card, no account, no unlock step.
Not sure where to start in 60 lessons? Leave your email and we'll send the three to watch first, in order.