What this page is: a persistent profile of how Greenville County, South Carolina runs its tax sale, independent of any single year's date. For the specific upcoming sale with a confirmable date, see the event page linked below.
Greenville County, South Carolina Delinquent Tax List and Tax Sale Hub
861 parcels are on the Greenville County delinquent tax list. Greenville County, South Carolina runs a redeemable-deed sale via In-person live auction -- Greenville Convention Center. Held on an annual cycle; the specific date is set and published by the county each year rather than falling on a fixed statutory day.
Greenville County, South Carolina delinquent tax list: 861 properties from the last sale
Source: Greenville County tax sale list (), retrieved 2026-10-15This sale has already been held. Below is the list exactly as the county published it, which is still the record of what went to sale and the usual starting point for working out what the next cycle will look like. Nothing here is available to buy today. The full 861 parcels, with a map, filters, CSV export and a report on any single parcel, are in the member research view.
Years tracked: 2026 (1 list). 2026: 861 parcels. Each year's Greenville County list is kept as published, so a parcel that appears again next year can be traced back.
| Parcel | Opening bid | Sale date |
|---|---|---|
| 0091020502200 View | $122,014 | 2026-10-19 (past sale) |
| G008001800100 View | $58,522 | 2026-10-19 (past sale) |
| 0547010101649 View | $48,530 | 2026-10-19 (past sale) |
| B013020100702 View | $43,315 | 2026-10-19 (past sale) |
| 0533040100600 View | $40,818 | 2026-10-19 (past sale) |
| 0606030102110 View | $40,275 | 2026-10-19 (past sale) |
| G008001600100 View | $38,854 | 2026-10-19 (past sale) |
| 0189020205600 View | $32,065 | 2026-10-19 (past sale) |
| 0150000200101 View | $29,785 | 2026-10-19 (past sale) |
| 0545010100201 View | $28,949 | 2026-10-19 (past sale) |
| 0064000300900 View | $27,828 | 2026-10-19 (past sale) |
| 0617040102300 View | $26,938 | 2026-10-19 (past sale) |
| 0130000101800 View | $25,024 | 2026-10-19 (past sale) |
| G014000306600 View | $22,136 | 2026-10-19 (past sale) |
| 0531260100900 View | $21,545 | 2026-10-19 (past sale) |
| 0533040101510 View | $21,254 | 2026-10-19 (past sale) |
| B014000100400 View | $18,073 | 2026-10-19 (past sale) |
| 0547010101206 View | $17,708 | 2026-10-19 (past sale) |
| G011000200200 View | $16,178 | 2026-10-19 (past sale) |
| 0281000201802 View | $15,665 | 2026-10-19 (past sale) |
| 0533020101302 View | $15,660 | 2026-10-19 (past sale) |
| 0657010100102 View | $15,414 | 2026-10-19 (past sale) |
| 0601010100100 View | $15,300 | 2026-10-19 (past sale) |
| 0153000900200 View | $14,806 | 2026-10-19 (past sale) |
| 0292000101500 View | $14,558 | 2026-10-19 (past sale) |
| 0080000100200 View | $14,531 | 2026-10-19 (past sale) |
| 0602020102700 View | $14,530 | 2026-10-19 (past sale) |
| 0631030100100 View | $13,842 | 2026-10-19 (past sale) |
| 0281000200100 View | $12,995 | 2026-10-19 (past sale) |
| 0274040100200 View | $12,872 | 2026-10-19 (past sale) |
| 0547010101631 View | $12,442 | 2026-10-19 (past sale) |
| 0547040103800 View | $11,481 | 2026-10-19 (past sale) |
| 0547010101657 View | $11,005 | 2026-10-19 (past sale) |
| 0150000200300 View | $10,843 | 2026-10-19 (past sale) |
| 0267000100801 View | $10,273 | 2026-10-19 (past sale) |
| 0274040111000 View | $10,190 | 2026-10-19 (past sale) |
| 0195000501300 View | $10,045 | 2026-10-19 (past sale) |
| 0528030101711 View | $9,770 | 2026-10-19 (past sale) |
| 0237010511000 View | $9,433 | 2026-10-19 (past sale) |
| 0513030201301 View | $9,091 | 2026-10-19 (past sale) |
Free accounts see a limited number of counties; Pro unlocks every county, exports and 25 property reports a month.
Get alerted about Greenville County, South Carolina tax sales
We'll email you when the next Greenville County sale date is confirmed or changed, and when the delinquent property list is published. Free. No credit card. No account to create.
Legal structure & statutory basis
S.C. Code Title 12, Ch. 51
Each county holds an annual delinquent tax sale (redeemable deed); the original owner has 12 months to redeem, paying the winning bid plus a 3%/6%/9%/12% quarterly interest penalty.
County contact / official source
In-person live auction -- Greenville Convention Center is the office/platform of record for this sale.
https://www.greenvillecounty.org/TaxCollector/TaxSaleFAQ.aspxSale history
We currently track one active cycle for Greenville County at a time and don't yet maintain a distinct archive of past sale events for this county -- when a cycle closes, the record here reflects the newest tracked cycle rather than an appended history. This is a known gap in the dataset, not a claim that Greenville County has held only one sale.
Tracked sale event
The material most people charge for, free: TaxLienSimple Academy
60 short lessons across 9 modules, tax distress fundamentals, liens, deeds, foreclosures, state guides and topic guides, each with a full written transcript. Watch it all right now without giving us anything: no credit card, no account, no unlock step.
Not sure where to start in 60 lessons? Leave your email and we'll send the three to watch first, in order.