What this page is: a persistent profile of how Charleston County, South Carolina runs its tax sale, independent of any single year's date. For the specific upcoming sale with a confirmable date, see the event page linked below.
Charleston County, South Carolina Delinquent Tax List and Tax Sale Hub
1,758 parcels are on the Charleston County delinquent tax list. Charleston County, South Carolina runs a redeemable-deed sale via In-person live auction -- Montague Room, North Charleston Coliseum. Held on an annual cycle; the specific date is set and published by the county each year rather than falling on a fixed statutory day.
Charleston County, South Carolina delinquent tax list: 1,758 properties from the last sale
Source: Charleston County 2025 Real Property Tax Sale Listing, retrieved 2026-07-19This sale has already been held. Below is the list exactly as the county published it, which is still the record of what went to sale and the usual starting point for working out what the next cycle will look like. Nothing here is available to buy today. The full 1,758 parcels, with a map, filters, CSV export and a report on any single parcel, are in the member research view.
Years tracked: 2025 (1 list). 2025: 1,758 parcels. Each year's Charleston County list is kept as published, so a parcel that appears again next year can be traced back.
| Address | Type | Assessed value | Sale date |
|---|---|---|---|
| 3357 DOWLING RD, NORTH CHARLESTON View | 101 - RESID-SFR | $4,130 | 2025-12-08 (past sale) |
| BING HILL RD, ADAMS RUN View | 800 - AGRICULTURAL | $170 | 2025-12-08 (past sale) |
| SIXTH AVE, MOUNT PLEASANT View | 905 - VAC-RES-LOT | $3,070 | 2025-12-08 (past sale) |
| 2362 PARSONAGE RD Unit 13J, CHARLESTON View | 160 - RESID-CNU | $7,900 | 2025-12-08 (past sale) |
| 3318 HABITAT BLVD, JOHNS ISLAND View | 101 - RESID-SFR | $5,380 | 2025-12-08 (past sale) |
| 717 HOSS RD, CHARLESTON View | 101 - RESID-SFR | $2,120 | 2025-12-08 (past sale) |
| 8194 COPPERAS HILL, NORTH CHARLESTON View | 101 - RESID-SFR | $9,860 | 2025-12-08 (past sale) |
| 3900 DORSEY AVE Lot 1, NORTH CHARLESTON View | 1967 MARLETTE MARLETTE 12260RFKNC61026 | $3,200 | 2025-12-08 (past sale) |
| 6011 BRANTON RD Lot 29, RAVENEL View | 1978 60X12 GUERDON / WAYCO GDWTGA10781962 | $3,600 | 2025-12-08 (past sale) |
| 1358 TRAILMORE DR Trlr B, CHARLESTON View | 1995 FLEETWOOD WESTFIELD GAFLR07A31800-W2 | $7,600 | 2025-12-08 (past sale) |
| 1713 REV PARRIS WMS DR, CHARLESTON View | 1985 FLINTSTONE FLINTSTONE 4054 | $3,600 | 2025-12-08 (past sale) |
| 8505 SUGAR HILL RD, YONGES ISLAND View | 1974 PANORAMIC PANORAMIC 2A363248 | $4,600 | 2025-12-08 (past sale) |
| 8278 SAVANNAH HWY, ADAMS RUN View | 101 - RESID-SFR | $4,800 | 2025-12-08 (past sale) |
| 2120 GOLFVIEW DR, CHARLESTON View | 101 - RESID-SFR | $12,620 | 2025-12-08 (past sale) |
| SPRING GROVE RD, ADAMS RUN View | 905 - VAC-RES-LOT | $480 | 2025-12-08 (past sale) |
| 4892 NESBIT AVE, NORTH CHARLESTON View | 101 - RESID-SFR | $2,710 | 2025-12-08 (past sale) |
| MAYBANK HWY, WADMALAW ISLAND View | 900 - RES-DEV-ACRS | $1,620 | 2025-12-08 (past sale) |
| 1006 MAIN RD, JOHNS ISLAND View | 101 - RESID-SFR | $2,850 | 2025-12-08 (past sale) |
| STEAMBOAT LANDING RD, EDISTO ISLAND View | 905 - VAC-RES-LOT | $3,420 | 2025-12-08 (past sale) |
| 8010 HIGHWAY 164, HOLLYWOOD View | 101 - RESID-SFR | $10,000 | 2025-12-08 (past sale) |
| 2035 TIPSON ST Lot 5, NORTH CHARLESTON View | 1970 CHAMPION CHAMPION 3659 | $2,800 | 2025-12-08 (past sale) |
| COOPER E AVE, FOLLY BEACH View | 990 - UNDEVELOPABLE | $3,960 | 2025-12-08 (past sale) |
| 261 RUTLEDGE AVE, CHARLESTON View | 101 - RESID-SFR | $15,030 | 2025-12-08 (past sale) |
| 3723 MEETING STREET RD, NORTH CHARLESTON View | 101 - RESID-SFR | $3,100 | 2025-12-08 (past sale) |
| 1006 LANGO AVE, CHARLESTON View | 101 - RESID-SFR | $2,760 | 2025-12-08 (past sale) |
| 3781 BACK PEN RD, JOHNS ISLAND View | 1995 FLEETWOOD CORONADO NCFLR41A40998CO | $9,100 | 2025-12-08 (past sale) |
| 1444 TRAILMORE DR Trlr A, CHARLESTON View | 1983 LIBERTY MINUTEMAN 02L20108 | $4,300 | 2025-12-08 (past sale) |
| 3102 ACCABEE RD, NORTH CHARLESTON View | 101 - RESID-SFR | $1,500 | 2025-12-08 (past sale) |
| 1242 WHITE FLAT RD, MOUNT PLEASANT View | 101 - RESID-SFR | $18,300 | 2025-12-08 (past sale) |
| 6271 LUCILLE DR, NORTH CHARLESTON View | 160 - RESID-CNU | $5,850 | 2025-12-08 (past sale) |
| 375 STEFAN DR, CHARLESTON View | 101 - RESID-SFR | $14,490 | 2025-12-08 (past sale) |
| LAURIE RD, ADAMS RUN View | 905 - VAC-RES-LOT | $1,170 | 2025-12-08 (past sale) |
| 1349 SEA AIRE DR, CHARLESTON View | 905 - VAC-RES-LOT | $21,000 | 2025-12-08 (past sale) |
| 3558 D OLD POND RD, JOHNS ISLAND View | 905 - VAC-RES-LOT | $6,670 | 2025-12-08 (past sale) |
| 3243 OLD POND RD, JOHNS ISLAND View | 101 - RESID-SFR | $11,530 | 2025-12-08 (past sale) |
| TURNO ST, MT PLEASANT View | 905 - VAC-RES-LOT | $3,290 | 2025-12-08 (past sale) |
| 2330 SORENTRUE AVE, NORTH CHARLESTON View | 101 - RESID-SFR | $6,000 | 2025-12-08 (past sale) |
| MORRIS BING RD, ADAMS RUN View | 800 - AGRICULTURAL | $2,890 | 2025-12-08 (past sale) |
| 52 A AIKEN ST, CHARLESTON View | 101 - RESID-SFR | $11,100 | 2025-12-08 (past sale) |
| LANDMARK DR, NORTH CHARLESTON View | 952 - VAC-COMM-LOT | $10,500 | 2025-12-08 (past sale) |
Free accounts see a limited number of counties; Pro unlocks every county, exports and 25 property reports a month.
Get alerted about Charleston County, South Carolina tax sales
We'll email you when the next Charleston County sale date is confirmed or changed, and when the delinquent property list is published. Free. No credit card. No account to create.
Legal structure & statutory basis
S.C. Code Title 12, Ch. 51
Each county holds an annual delinquent tax sale (redeemable deed); the original owner has 12 months to redeem, paying the winning bid plus a 3%/6%/9%/12% quarterly interest penalty.
County contact / official source
In-person live auction -- Montague Room, North Charleston Coliseum is the office/platform of record for this sale.
https://www.charlestoncounty.gov/departments/delinquent-tax/tax-sale.phpSale history
We currently track one active cycle for Charleston County at a time and don't yet maintain a distinct archive of past sale events for this county -- when a cycle closes, the record here reflects the newest tracked cycle rather than an appended history. This is a known gap in the dataset, not a claim that Charleston County has held only one sale.
Tracked sale event
The material most people charge for, free: TaxLienSimple Academy
60 short lessons across 9 modules, tax distress fundamentals, liens, deeds, foreclosures, state guides and topic guides, each with a full written transcript. Watch it all right now without giving us anything: no credit card, no account, no unlock step.
Not sure where to start in 60 lessons? Leave your email and we'll send the three to watch first, in order.