What this page is: a persistent profile of how Fayette County, Pennsylvania runs its tax sale, independent of any single year's date. For the specific upcoming sale with a confirmable date, see the event page linked below.
Fayette County, Pennsylvania Delinquent Tax List and Tax Sale Hub
972 parcels are on the Fayette County delinquent tax list. Fayette County, Pennsylvania runs a deed sale via Bid4Assets (online). Held on an annual cycle; the specific date is set and published by the county each year rather than falling on a fixed statutory day.
Fayette County, Pennsylvania delinquent tax list: 972 properties from the last sale
Source: Bid4Assets: Fayette County, PA Tax (2026-09-21 to 2026-09-22), retrieved 2026-09-17This sale has already been held. Below is the list exactly as the county published it, which is still the record of what went to sale and the usual starting point for working out what the next cycle will look like. Nothing here is available to buy today. The full 972 parcels, with a map, filters, CSV export and a report on any single parcel, are in the member research view.
Years tracked: 2026 (1 list). 2026: 972 parcels. Each year's Fayette County list is kept as published, so a parcel that appears again next year can be traced back.
| Address | Opening bid | Sale date |
|---|---|---|
| DOCTORS LN SOUTH UNION TOWNSHIP View | $158,127 | 2026-09-22 (past sale) |
| 101 FRANKIE LN DUNBAR TOWNSHIP View | $108,711 | 2026-09-22 (past sale) |
| 25 HIGHLAND PARK DR SOUTH UNION TOWNSHIP View | $81,179 | 2026-09-22 (past sale) |
| 110 MARTINAK LA WASHINGTON TOWNSHIP View | $79,701 | 2026-09-22 (past sale) |
| 431 INDEPENDENCE CT SOUTH UNION TOWNSHIP View | $45,759 | 2026-09-22 (past sale) |
| 10-12 PENNSYLVANIA AVE UNIONTOWN CITY View | $43,741 | 2026-09-22 (past sale) |
| 395 MT TABOR RD SPRINGFIELD TOWNSHIP View | $33,941 | 2026-09-22 (past sale) |
| 36 PATRICIA LN DUNBAR BOROUGH View | $33,642 | 2026-09-22 (past sale) |
| 9 VIA VENICE MENALLEN TOWNSHIP View | $32,313 | 2026-09-22 (past sale) |
| 328-336 MORGANTOWN ST UNIONTOWN CITY View | $32,187 | 2026-09-22 (past sale) |
| US40-SR4006 SOUTH UNION TOWNSHIP View | $30,882 | 2026-09-22 (past sale) |
| 406 THANKSGIVING ST NORTH UNION TOWNSHIP View | $30,537 | 2026-09-22 (past sale) |
| 7055 NATIONAL PKE MENALLEN TOWNSHIP View | $30,299 | 2026-09-22 (past sale) |
| 1018 W FIRST ST JEFFERSON TOWNSHIP View | $29,392 | 2026-09-22 (past sale) |
| 26-30 MORGANTOWN ST UNIONTOWN CITY View | $28,243 | 2026-09-22 (past sale) |
| 290 ENCAMPMENT RD WHARTON TOWNSHIP View | $27,517 | 2026-09-22 (past sale) |
| 703 STAUFFER ST UPPER TYRONE TOWNSHIP View | $26,925 | 2026-09-22 (past sale) |
| 605 FALLEN TIMBERS RD SPRINGHILL TOWNSHIP View | $26,661 | 2026-09-22 (past sale) |
| 1 ASHLEY ST SOUTH UNION TOWNSHIP View | $26,477 | 2026-09-22 (past sale) |
| 350 E MAIN ST UNIONTOWN CITY View | $26,435 | 2026-09-22 (past sale) |
| 57 HIGH ST DUNBAR BOROUGH View | $26,038 | 2026-09-22 (past sale) |
| 3254 OLD MCLLNDTWN RD GERMAN TOWNSHIP View | $25,623 | 2026-09-22 (past sale) |
| 170 POPLAR RUN RD SPRINGFIELD TOWNSHIP View | $25,161 | 2026-09-22 (past sale) |
| 616 WASHINGTON AVE NORTH UNION TOWNSHIP View | $24,209 | 2026-09-22 (past sale) |
| 518 THOMAS DR SOUTH UNION TOWNSHIP View | $23,246 | 2026-09-22 (past sale) |
| 623 BRUCETON RD HENRY CLAY TOWNSHIP View | $22,644 | 2026-09-22 (past sale) |
| R 40 JEFFERSON ST UNIONTOWN CITY View | $22,484 | 2026-09-22 (past sale) |
| 12 MAPLE ST DUNBAR TOWNSHIP View | $22,141 | 2026-09-22 (past sale) |
| 247 MAIN ST BELLE VERNON BOROUGH View | $21,821 | 2026-09-22 (past sale) |
| 609 WASHINGTON AVE NORTH UNION TOWNSHIP View | $20,626 | 2026-09-22 (past sale) |
| 155 PINE RIDGE RD NORTH UNION TOWNSHIP View | $19,949 | 2026-09-22 (past sale) |
| 515 OLD BRADDOCK RD NORTH UNION TOWNSHIP View | $19,810 | 2026-09-22 (past sale) |
| 144 KELLEY ST UPPER TYRONE TOWNSHIP View | $19,722 | 2026-09-22 (past sale) |
| 104 NEWPORT ST CONNELLSVILLE TOWNSHIP View | $19,708 | 2026-09-22 (past sale) |
| 117 SOUTHWOOD DR SOUTH UNION TOWNSHIP View | $19,240 | 2026-09-22 (past sale) |
| 822 SOLOMON CIR NORTH UNION TOWNSHIP View | $19,163 | 2026-09-22 (past sale) |
| 200 POPLAR ST SALTLICK TOWNSHIP View | $19,034 | 2026-09-22 (past sale) |
| 1047 KIMBERLY DR SOUTH UNION TOWNSHIP View | $18,987 | 2026-09-22 (past sale) |
| 23-25 N BEESON BLVD UNIONTOWN CITY View | $18,443 | 2026-09-22 (past sale) |
| 881 SOLOMAN CIR NORTH UNION TOWNSHIP View | $18,378 | 2026-09-22 (past sale) |
Free accounts see a limited number of counties; Pro unlocks every county, exports and 25 property reports a month.
Get alerted about Fayette County, Pennsylvania tax sales
We'll email you when the 2026 Fayette County sale date is confirmed or changed, and when the delinquent property list is published. Free. No credit card. No account to create.
Legal structure & statutory basis
72 P.S. 5860 (RETSL) / 53 P.S. 7101 (MCTLA)
Most counties use the Tax Claim Bureau's upset/judicial/repository sequence, but 1st/2nd-class counties (Philadelphia, Allegheny) sell via the Sheriff under the MCTLA -- deed sales with a 9-month post-deed redemption (non-vacant property, 10%/yr) under 53 P.S. 7293.
County contact / official source
Bid4Assets (online) is the office/platform of record for this sale.
https://www.bid4assets.com/storefront/FayetteCoTaxUpset2026Sale history
We currently track one active cycle for Fayette County at a time and don't yet maintain a distinct archive of past sale events for this county -- when a cycle closes, the record here reflects the newest tracked cycle rather than an appended history. This is a known gap in the dataset, not a claim that Fayette County has held only one sale.
The material most people charge for, free: TaxLienSimple Academy
60 short lessons across 9 modules, tax distress fundamentals, liens, deeds, foreclosures, state guides and topic guides, each with a full written transcript. Watch it all right now without giving us anything: no credit card, no account, no unlock step.
Not sure where to start in 60 lessons? Leave your email and we'll send the three to watch first, in order.