What this page is: a persistent profile of how Cumberland County, Pennsylvania runs its tax sale, independent of any single year's date. For the specific upcoming sale with a confirmable date, see the event page linked below.
Cumberland County, Pennsylvania Delinquent Tax List and Tax Sale Hub
408 parcels are on the Cumberland County delinquent tax list. Cumberland County, Pennsylvania runs a deed sale via Bid4Assets (online). Held on an annual cycle; the specific date is set and published by the county each year rather than falling on a fixed statutory day.
Cumberland County, Pennsylvania delinquent tax list: 408 properties from the last sale
Source: Bid4Assets: Cumberland County, PA Tax - Upset Sale, Continued (2026-10-23 to 2026-10-23), retrieved 2026-10-24This sale has already been held. Below is the list exactly as the county published it, which is still the record of what went to sale and the usual starting point for working out what the next cycle will look like. Nothing here is available to buy today. The full 408 parcels, with a map, filters, CSV export and a report on any single parcel, are in the member research view.
Years tracked: 2026 (1 list). 2026: 408 parcels. Each year's Cumberland County list is kept as published, so a parcel that appears again next year can be traced back.
| Address | Opening bid | Assessed value | Sale date |
|---|---|---|---|
| 4713 CARLISLE PIKE HAMPDEN TOWNSHIP View | $146,284 | $2,706,800 | 2026-10-23 (past sale) |
| 4713 CARLISLE PIKE HAMPDEN TOWNSHIP View | $145,608 | $2,706,800 | 2026-09-21 (past sale) |
| 510 E NORTH STREET CARLISLE BOROUGH View | $76,893 | $1,010,200 | 2026-09-21 (past sale) |
| 1400 HARRISBURG PIKE MIDDLESEX TOWNSHIP View | $65,128 | $1,155,800 | 2026-10-23 (past sale) |
| 1400 HARRISBURG PIKE MIDDLESEX TOWNSHIP View | $64,824 | $1,155,800 | 2026-09-21 (past sale) |
| 469 E NORTH STREET L-0002 CARLISLE BOROUGH View | $50,692 | $600,000 | 2026-09-21 (past sale) |
| 1107 SHERWOOD DRIVE L-0091 CARLISLE BOROUGH View | $34,734 | $416,000 | 2026-09-21 (past sale) |
| 9 DANNAH DRIVE L-0049 DICKINSON TOWNSHIP View | $33,011 | $448,700 | 2026-09-21 (past sale) |
| 259 S ENOLA ROAD E. PENNSBORO/W. FAIRVIEW View | $32,168 | $437,100 | 2026-09-21 (past sale) |
| 940 GRANDON WAY #L-0089 HAMPDEN TOWNSHIP View | $27,798 | $380,000 | 2026-09-21 (past sale) |
| 940 GRANDON WAY #L-0089 HAMPDEN TOWNSHIP View | $27,798 | $380,000 | 2026-10-23 (past sale) |
| 2707 WALNUT STREET CAMP HILL BOROUGH View | $27,358 | $297,300 | 2026-09-21 (past sale) |
| 1 PEIPERS COURT WEST PENNSBORO TOWNSHIP View | $26,600 | $381,900 | 2026-09-21 (past sale) |
| 493 ARLINGTON ROAD #L-0026 CAMP HILL BOROUGH View | $26,304 | $261,800 | 2026-09-21 (past sale) |
| 30 N FAYETTE STREET SHIPPENSBURG BOROUGH View | $24,623 | $452,400 | 2026-10-23 (past sale) |
| 30 N FAYETTE STREET SHIPPENSBURG BOROUGH View | $24,511 | $452,400 | 2026-09-21 (past sale) |
| 31 CHERISH DRIVE VIII-O9 EAST PENNSBORO TOWNSHIP View | $23,531 | $557,500 | 2026-09-21 (past sale) |
| 109 PINE HILL ROAD EAST PENNSBORO TOWNSHIP View | $23,339 | $219,100 | 2026-09-21 (past sale) |
| 19 GREEN MEADOWS DRIVE NORTH MIDDLETON TOWNSHIP View | $21,963 | $57,400 | 2026-09-21 (past sale) |
| 30 STALLION STREET #L-0016 SILVER SPRING TOWNSHIP View | $21,454 | $495,800 | 2026-09-21 (past sale) |
| 3012 YALE AVENUE L-0154 + & 3014 YALE AVENUE CAMP HILL BOROUGH View | $20,870 | $212,900 | 2026-09-21 (past sale) |
| 400 W ELMWOOD AVENUE L-0004 MECHANICSBURG BOROUGH View | $19,946 | $233,100 | 2026-09-21 (past sale) |
| 104 W BURD STREET SHIPPENSBURG BOROUGH View | $19,830 | $267,300 | 2026-10-23 (past sale) |
| 104 W BURD STREET SHIPPENSBURG BOROUGH View | $19,739 | $267,300 | 2026-09-21 (past sale) |
| 811 RIDGEWOOD DRIVE L-0303 EAST PENNSBORO TOWNSHIP View | $19,398 | $262,500 | 2026-09-21 (past sale) |
| 22 VICTORIA COURT L-0015 SOUTHAMPTON TOWNSHIP View | $18,616 | $294,600 | 2026-09-21 (past sale) |
| 37 CHESTNUT RIDGE ROAD L-0001 DICKINSON TOWNSHIP View | $18,543 | $255,100 | 2026-09-21 (past sale) |
| 824 BELLE VISTA DRIVE EAST PENNSBORO TOWNSHIP View | $18,469 | $230,000 | 2026-09-21 (past sale) |
| 6 KINGSWOOD DRIVE L-0010 MECHANICSBURG BOROUGH View | $18,373 | $214,200 | 2026-09-21 (past sale) |
| 8 E MAIN STREET SILVER SPRING TOWNSHIP View | $18,229 | $245,300 | 2026-09-21 (past sale) |
| 49 RUN ROAD LOWER FRANKFORD TOWNSHIP View | $18,214 | $260,400 | 2026-09-21 (past sale) |
| 321 S ENOLA ROAD L-0022 + E. PENNSBORO/W. FAIRVIEW View | $18,192 | $260,000 | 2026-09-21 (past sale) |
| 349 BALTIMORE ROAD SHIPPENSBURG TOWNSHIP View | $18,160 | $273,300 | 2026-09-21 (past sale) |
| 308 S HIGH STREET MECHANICSBURG BOROUGH View | $17,973 | $209,200 | 2026-09-21 (past sale) |
| 560 BARNSTABLE ROAD #L-0006 WEST PENNSBORO TOWNSHIP View | $17,670 | $260,000 | 2026-09-21 (past sale) |
| 317 S YORK STREET MECHANICSBURG BOROUGH View | $17,067 | $129,000 | 2026-09-21 (past sale) |
| 9 LISBURN ROAD SITE NAME - BOILING SPRINGS SOUTH MIDDLETON TOWNSHIP View | $16,944 | $271,300 | 2026-09-21 (past sale) |
| 155 N HANOVER STREET & 157 NORTH HANOVER STREET CARLISLE BOROUGH View | $16,746 | $195,700 | 2026-09-21 (past sale) |
| 82 WALNUT DALE ROAD L-0001 SOUTHAMPTON TOWNSHIP View | $16,601 | $280,200 | 2026-09-21 (past sale) |
| 8 E COOVER STREET MECHANICSBURG BOROUGH View | $16,583 | $198,300 | 2026-09-21 (past sale) |
Free accounts see a limited number of counties; Pro unlocks every county, exports and 25 property reports a month.
Get alerted about Cumberland County, Pennsylvania tax sales
We'll email you when the 2026 Cumberland County sale date is confirmed or changed, and when the delinquent property list is published. Free. No credit card. No account to create.
Legal structure & statutory basis
72 P.S. 5860 (RETSL) / 53 P.S. 7101 (MCTLA)
Most counties use the Tax Claim Bureau's upset/judicial/repository sequence, but 1st/2nd-class counties (Philadelphia, Allegheny) sell via the Sheriff under the MCTLA -- deed sales with a 9-month post-deed redemption (non-vacant property, 10%/yr) under 53 P.S. 7293.
County contact / official source
Bid4Assets (online) is the office/platform of record for this sale.
https://www.bid4assets.com/storefront/CumberlandPATaxSaleSep26Sale history
We currently track one active cycle for Cumberland County at a time and don't yet maintain a distinct archive of past sale events for this county -- when a cycle closes, the record here reflects the newest tracked cycle rather than an appended history. This is a known gap in the dataset, not a claim that Cumberland County has held only one sale.
The material most people charge for, free: TaxLienSimple Academy
60 short lessons across 9 modules, tax distress fundamentals, liens, deeds, foreclosures, state guides and topic guides, each with a full written transcript. Watch it all right now without giving us anything: no credit card, no account, no unlock step.
Not sure where to start in 60 lessons? Leave your email and we'll send the three to watch first, in order.