What this page is: a persistent profile of how Burleigh County, North Dakota runs its tax sale, independent of any single year's date. For the specific upcoming sale with a confirmable date, see the event page linked below.
Burleigh County, North Dakota Delinquent Tax List and Tax Sale Hub
134 parcels are on the Burleigh County delinquent tax list. Burleigh County, North Dakota runs a deed sale via Burleigh County Auditor/Treasurer (in-person; list posted via Bid4Assets). Held on an annual cycle; the specific date is set and published by the county each year rather than falling on a fixed statutory day.
Burleigh County, North Dakota delinquent tax list: 134 properties from the last sale
Source: Burleigh County 2026 Delinquent Tax Foreclosure Notice, retrieved 2026-07-18This sale has already been held. Below is the list exactly as the county published it, which is still the record of what went to sale and the usual starting point for working out what the next cycle will look like. Nothing here is available to buy today. The full 134 parcels, with a map, filters, CSV export and a report on any single parcel, are in the member research view.
Years tracked: 2026 (1 list). 2026: 134 parcels. Each year's Burleigh County list is kept as published, so a parcel that appears again next year can be traced back.
| Address | Sale date |
|---|---|
| 1309 TACOMA AVE 316 View | 2026-11-17 (past sale) |
| 1309 TACOMA AVE 320 View | 2026-11-17 (past sale) |
| 1309 TACOMA AVE 324 View | 2026-11-17 (past sale) |
| 2613 LEXINGTON DR View | 2026-11-17 (past sale) |
| 1309 TACOMA AVE 318 View | 2026-11-17 (past sale) |
| 1309 TACOMA AVE 314 View | 2026-11-17 (past sale) |
| 1309 TACOMA AVE 326 View | 2026-11-17 (past sale) |
| 5601 YUKON DR View | 2026-11-17 (past sale) |
| 1309 TACOMA AVE 322 View | 2026-11-17 (past sale) |
| 2636 GATEWAY AVE UNIT 305 View | 2026-11-17 (past sale) |
| 5204 N 19TH ST View | 2026-11-17 (past sale) |
| 5302 N 19TH ST View | 2026-11-17 (past sale) |
| 2035 DAKOTA DR View | 2026-11-17 (past sale) |
| 220 N 5TH ST View | 2026-11-17 (past sale) |
| 1162 SANTA FE AVE View | 2026-11-17 (past sale) |
| 144 W BRANDON DR View | 2026-11-17 (past sale) |
| 820 N 5TH ST View | 2026-11-17 (past sale) |
| 516 N 14TH ST View | 2026-11-17 (past sale) |
| 902 N 6TH ST View | 2026-11-17 (past sale) |
| 527 RIVERSIDE PARK RD View | 2026-11-17 (past sale) |
| 1130 COLUMBIA DR View | 2026-11-17 (past sale) |
| 1615 E LASALLE AVE View | 2026-11-17 (past sale) |
| 120 LAKE AVE UNIT 3 View | 2026-11-17 (past sale) |
| 5110 N 19TH ST View | 2026-11-17 (past sale) |
| 4009 DOWNING ST View | 2026-11-17 (past sale) |
| 1812 N WASHINGTON ST View | 2026-11-17 (past sale) |
| 210 N 20TH ST View | 2026-11-17 (past sale) |
| 1518 E C AVE View | 2026-11-17 (past sale) |
| 416 E A AVE View | 2026-11-17 (past sale) |
| 402 N 16TH ST View | 2026-11-17 (past sale) |
| 427 DANA PL View | 2026-11-17 (past sale) |
| 1028 LAKE AVE View | 2026-11-17 (past sale) |
| 601 S 12TH ST View | 2026-11-17 (past sale) |
| 3318 DANA DR View | 2026-11-17 (past sale) |
| 3314 DANA DR View | 2026-11-17 (past sale) |
| 3310 DANA DR View | 2026-11-17 (past sale) |
| 320 DANA PL View | 2026-11-17 (past sale) |
| 3110 DANA DR View | 2026-11-17 (past sale) |
| 3012 DANA DR View | 2026-11-17 (past sale) |
| 3102 YORKTOWN DR View | 2026-11-17 (past sale) |
Free accounts see a limited number of counties; Pro unlocks every county, exports and 25 property reports a month.
Get alerted about Burleigh County, North Dakota tax sales
We'll email you when the next Burleigh County sale date is confirmed or changed, and when the delinquent property list is published. Free. No credit card. No account to create.
Legal structure & statutory basis
N.D.C.C. Ch. 57-28 (57-28-13/15)
The county forecloses (~Oct 1) and takes a tax deed, then sells the tax-deeded land at an annual auction on the third Tuesday of November. Redemption ends before the county deed; none after the sale.
County contact / official source
Burleigh County Auditor/Treasurer (in-person; list posted via Bid4Assets) is the office/platform of record for this sale.
https://www.burleigh.gov/departments/auditortreasurer/delinquent-tax-property/Sale history
We currently track one active cycle for Burleigh County at a time and don't yet maintain a distinct archive of past sale events for this county -- when a cycle closes, the record here reflects the newest tracked cycle rather than an appended history. This is a known gap in the dataset, not a claim that Burleigh County has held only one sale.
Tracked sale event
The material most people charge for, free: TaxLienSimple Academy
60 short lessons across 9 modules, tax distress fundamentals, liens, deeds, foreclosures, state guides and topic guides, each with a full written transcript. Watch it all right now without giving us anything: no credit card, no account, no unlock step.
Not sure where to start in 60 lessons? Leave your email and we'll send the three to watch first, in order.