What this page is: a persistent profile of how Erie County, New York runs its tax sale, independent of any single year's date. For the specific upcoming sale with a confirmable date, see the event page linked below.
Erie County, New York Delinquent Tax List and Tax Sale Hub
875 parcels are on the Erie County delinquent tax list. Erie County, New York runs a deed sale via In-person public auction (In Rem 173 was held at the Buffalo Convention Center), administered by Erie County Real Property Tax Services / court-appointed Referee. Held on an annual cycle; the specific date is set and published by the county each year rather than falling on a fixed statutory day.
Erie County, New York delinquent tax list: 875 properties from the last sale
Source: Erie County In Rem 173 Notice of Sale (updated July 8, 2026), retrieved 2026-07-26This sale has already been held. Below is the list exactly as the county published it, which is still the record of what went to sale and the usual starting point for working out what the next cycle will look like. Nothing here is available to buy today. The full 875 parcels, with a map, filters, CSV export and a report on any single parcel, are in the member research view.
Years tracked: 2026 (1 list). 2026: 875 parcels. Each year's Erie County list is kept as published, so a parcel that appears again next year can be traced back.
| Address | Type | Sale date |
|---|---|---|
| 5255 Millersport Hwy, Amherst 14051 View | real property | 2026-08-26 (past sale) |
| 5420 Millersport Hwy, Amherst 14051 View | real property | 2026-08-26 (past sale) |
| 0 Greenbush Rd, Newstead 14001 View | real property | 2026-08-26 (past sale) |
| 4903 Millersport Hwy, Amherst 14051 View | real property | 2026-08-26 (past sale) |
| 5190 Millersport Hwy, Amherst 14051 View | real property | 2026-08-26 (past sale) |
| 5170 Millersport Hwy, Amherst 14051 View | real property | 2026-08-26 (past sale) |
| 0 Rapids Rd, Clarence 14032 View | real property | 2026-08-26 (past sale) |
| 0 Moore Rd, Newstead 14001 View | real property | 2026-08-26 (past sale) |
| 0 Grand Island Blvd, Grand Island 14072 View | real property | 2026-08-26 (past sale) |
| 0 Second St, Grand Island 14072 View | real property | 2026-08-26 (past sale) |
| 50 Colonial Dr, Grand Island 14072 View | real property | 2026-08-26 (past sale) |
| 0 Kirkwood Dr, Grand Island 14072 View | real property | 2026-08-26 (past sale) |
| Serial 000947 View | real property | 2026-08-26 (past sale) |
| 164 Aegean Ave, Amherst 14228 View | real property | 2026-08-26 (past sale) |
| 167 Aegean Ave, Amherst 14228 View | real property | 2026-08-26 (past sale) |
| 159 Aegean Ave, Amherst 14228 View | real property | 2026-08-26 (past sale) |
| 135 Aegean Ave, Amherst 14228 View | real property | 2026-08-26 (past sale) |
| 127 Aegean Ave, Amherst 14228 View | real property | 2026-08-26 (past sale) |
| 119 Aegean Ave, Amherst 14228 View | real property | 2026-08-26 (past sale) |
| 118 Aegean Ave, Amherst 14228 View | real property | 2026-08-26 (past sale) |
| 134 Aegean Ave, Amherst 14228 View | real property | 2026-08-26 (past sale) |
| 142 Aegean Ave, Amherst 14228 View | real property | 2026-08-26 (past sale) |
| 150 Aegean Ave, Amherst 14228 View | real property | 2026-08-26 (past sale) |
| 158 Aegean Ave, Amherst 14228 View | real property | 2026-08-26 (past sale) |
| 271 N French Rd, Amherst 14228 View | real property | 2026-08-26 (past sale) |
| 275 N French Rd, Amherst 14228 View | real property | 2026-08-26 (past sale) |
| 604 Campbell Blvd Rear, Amherst 14068 View | real property | 2026-08-26 (past sale) |
| 3715 Millersport Hwy, Amherst 14068 View | real property | 2026-08-26 (past sale) |
| 6812 Tuscany Ln, Clarence 14051 View | real property | 2026-08-26 (past sale) |
| 13599 Bloomingdale Rd, Newstead 14001 View | real property | 2026-08-26 (past sale) |
| 13907 Bloomingdale Rd, Newstead 14001 View | real property | 2026-08-26 (past sale) |
| 0 Williams Rd, Grand Island 14072 View | real property | 2026-08-26 (past sale) |
| 0 Williams Rd, Grand Island 14072 View | real property | 2026-08-26 (past sale) |
| 258 Adam St, Tonawanda 14150 View | real property | 2026-08-26 (past sale) |
| 151 Kohler St, Tonawanda 14150 View | real property | 2026-08-26 (past sale) |
| 0 Ellicott Creek Pkwy, Amherst 14228 View | real property | 2026-08-26 (past sale) |
| 0 Ellicott Creek Pkwy, Amherst 14228 View | real property | 2026-08-26 (past sale) |
| 0 Ellicott Creek Pkwy, Amherst 14228 View | real property | 2026-08-26 (past sale) |
| 0 Ellicott Creek Pkwy, Amherst 14228 View | real property | 2026-08-26 (past sale) |
| 0 Ellicott Creek Pkwy, Amherst 14228 View | real property | 2026-08-26 (past sale) |
Free accounts see a limited number of counties; Pro unlocks every county, exports and 25 property reports a month.
Get alerted about Erie County, New York tax sales
We'll email you when the next Erie County sale date is confirmed or changed, and when the delinquent property list is published. Free. No credit card. No account to create.
Legal structure & statutory basis
NY RPTL Art. 11 + county tax acts
Enforcement varies widely by county: many run tax-deed foreclosures, some (Suffolk) have the county buy all liens, and a few (Nassau) run a genuine retail lien-certificate auction with bid-down interest set by local code.
County contact / official source
In-person public auction (In Rem 173 was held at the Buffalo Convention Center), administered by Erie County Real Property Tax Services / court-appointed Referee is the office/platform of record for this sale.
https://www3.erie.gov/ecrpts/auction-foreclosure-informationSale history
We currently track one active cycle for Erie County at a time and don't yet maintain a distinct archive of past sale events for this county -- when a cycle closes, the record here reflects the newest tracked cycle rather than an appended history. This is a known gap in the dataset, not a claim that Erie County has held only one sale.
Tracked sale event
The material most people charge for, free: TaxLienSimple Academy
60 short lessons across 9 modules, tax distress fundamentals, liens, deeds, foreclosures, state guides and topic guides, each with a full written transcript. Watch it all right now without giving us anything: no credit card, no account, no unlock step.
Not sure where to start in 60 lessons? Leave your email and we'll send the three to watch first, in order.