What this page is: a persistent profile of how Pearl River County, Mississippi runs its tax sale, independent of any single year's date. For the specific upcoming sale with a confirmable date, see the event page linked below.
Pearl River County, Mississippi Delinquent Tax List and Tax Sale Hub
91 parcels are on the Pearl River County delinquent tax list. Pearl River County, Mississippi runs a lien sale via GovEase (online at liveauctions.govease.com). Held on an annual cycle; the specific date is set and published by the county each year rather than falling on a fixed statutory day.
Tax delinquent properties for sale in Pearl River County: 91 on the Mississippi delinquent tax list
Source: Mississippi Secretary of State Active Tax-Forfeited Inventory, retrieved 2026-11-12Counties publish this as a PDF, undated and unsorted, and replace it when the next sale comes round. This is the same list with the addresses resolved and the biggest opening bids first, showing where it came from and when we pulled it. The full 91 parcels, with a map, filters, CSV export and a report on any single parcel, are in the member research view.
Years tracked: 2026 (1 list). 2026: 91 parcels. Each year's Pearl River County list is kept as published, so a parcel that appears again next year can be traced back.
| Address | Opening bid |
|---|---|
| N JACKSON AVE. PICAYUNE MS 39466 View | $2,594 |
| 1815 HWY 11 S PICAYUNE MS 39466 View | $2,087 |
| E SUNNYBROOK RD. CARRIERE MS 39426 View | $2,086 |
| MONTCLAIR DR. CARRIERE MS 39426 View | $2,072 |
| MONTCLAIR DR. CARRIERE MS 39426 View | $2,072 |
| Parcel 6176140010100500 View | $1,948 |
| STAFFORD RD. PICAYUNE MS 39466 View | $1,826 |
| CANE BEND DR. CARRIERE MS 39426 View | $1,769 |
| RAULT DR. LUMBERTON MS 39455 View | $1,543 |
| J. B. BRELAND RD. CARRIERE MS 39426 View | $1,403 |
| N BLANKS AVE. PICAYUNE MS 39466 View | $1,363 |
| SHORT ST. LUMBERTON MS 39455 View | $1,200 |
| HIDDEN OAKS DR. CARRIERE MS 39426 View | $1,200 |
| HORSSESHOE BEND LUMBERTON MS 39455 View | $1,078 |
| QUAIL ST. LUMBERTON MS 39455 View | $994 |
| HICKORY VALLEY SUBD LUMBERTON MS 39455 View | $950 |
| CENTER DR. LUMBERTON MS 39455 View | $905 |
| NORTHRIDGE DR. LUMBERTON MS 39455 View | $865 |
| E SUNNYBROOK RD. CARRIERE MS 39426 View | $859 |
| E SUNNYBROOK RD. CARRIERE MS 39426 View | $859 |
| DOGWOOD DR. LUMBERTON MS 39455 View | $755 |
| HOLLOWAY RD. CARRIERE MS 39426 View | $729 |
| DUPONT HARTS CHAPEL RD. POPLARVILLE MS 39470 View | $667 |
| N SUNNYBROOK RD. LUMBERTON MS 39455 View | $648 |
| TUNG TREE DR. LUMBERTON MS 39455 View | $636 |
| TUNG TREE DR. LUMBERTON MS 39455 View | $604 |
| ALPINE ST. LUMBERTON MS 39455 View | $583 |
| ALPINE ST. LUMBERTON MS 39455 View | $562 |
| Zion Hill Rd. Picayune MS 39466 View | $559 |
| PINEGROVE RD. PICAYUNE MS 39466 View | $554 |
| Parcel 5172040000001756 View | $552 |
| TIMBERBLUFF DR. LUMBERTON MS 39455 View | $551 |
| ALPINE ST. LUMBERTON MS 39455 View | $547 |
| LAKE VIEW SUBD. LUMBERTON MS 39455 View | $530 |
| ALPINE ST. LUMBERTON MS 39455 View | $526 |
| WOODARD ST. LUMBERTON MS 39455 View | $525 |
| RICHARD JOHNSON RD. LUMBERTON MS 39455 View | $498 |
| PLANTATION LN LUMBERTON MS 39455 View | $496 |
| HIGHLAND ST. LUMBERTON MS 39455 View | $476 |
| WASHINGTON ST. PICAYUNE MS 39466 View | $475 |
Free accounts see a limited number of counties; Pro unlocks every county, exports and 25 property reports a month.
Get alerted about Pearl River County, Mississippi tax sales
We'll email you when the 2027 Pearl River County sale date is confirmed or changed, and when the delinquent property list is published. Free. No credit card. No account to create.
Legal structure & statutory basis
Miss. Code Title 27, Ch. 41/45
Statutory sale date is the last Monday of August; the original owner has 2 years to redeem, paying 5% one-time damages plus 1.5%/month interest.
County contact / official source
GovEase (online at liveauctions.govease.com) is the office/platform of record for this sale.
https://liveauctions.govease.com/ms/mspearlriver/1055/browseSale history
We currently track one active cycle for Pearl River County at a time and don't yet maintain a distinct archive of past sale events for this county -- when a cycle closes, the record here reflects the newest tracked cycle rather than an appended history. This is a known gap in the dataset, not a claim that Pearl River County has held only one sale.
The material most people charge for, free: TaxLienSimple Academy
60 short lessons across 9 modules, tax distress fundamentals, liens, deeds, foreclosures, state guides and topic guides, each with a full written transcript. Watch it all right now without giving us anything: no credit card, no account, no unlock step.
Not sure where to start in 60 lessons? Leave your email and we'll send the three to watch first, in order.