What this page is: a persistent profile of how Boone County, Kentucky runs its tax sale, independent of any single year's date. For the specific upcoming sale with a confirmable date, see the event page linked below.
Boone County, Kentucky Delinquent Tax List and Tax Sale Hub
1,195 parcels are on the Boone County delinquent tax list. Boone County, Kentucky runs a lien sale via Boone County Clerk -- lottery/drawing system; purchasers register and submit priority/lottery lists, drawing to set purchase order held online prior to the sale. Held on an annual cycle; the specific date is set and published by the county each year rather than falling on a fixed statutory day.
Boone County, Kentucky delinquent tax list: 1,195 properties from the last sale
Source: Boone County Clerk August 4, 2026 active real-property bills with exact county parcel mapping, retrieved 2026-07-19This sale has already been held. Below is the list exactly as the county published it, which is still the record of what went to sale and the usual starting point for working out what the next cycle will look like. Nothing here is available to buy today. The full 1,195 parcels, with a map, filters, CSV export and a report on any single parcel, are in the member research view.
Years tracked: 2026 (1 list). 2026: 1,195 parcels. Each year's Boone County list is kept as published, so a parcel that appears again next year can be traced back.
| Address | Type | Opening bid | Assessed value | Sale date |
|---|---|---|---|---|
| 11000 TOEBBEN DR View | $781,908 | $48,000,000 | 2026-08-04 (past sale) | |
| 7455 EMPIRE DR View | $117,743 | $7,000,000 | 2026-08-04 (past sale) | |
| 4001-4013 OLYMPIC BLVD View | $77,046 | $4,209,100 | 2026-08-04 (past sale) | |
| 3985 OLYMPIC BLVD View | $62,240 | $3,600,000 | 2026-08-04 (past sale) | |
| 10900 TOEBBEN DR View | $40,712 | $3,500,000 | 2026-08-04 (past sale) | |
| 5275 WHITTON RD View | $24,785 | $1,155,000 | 2026-08-04 (past sale) | |
| 10767 SAUNDERS LN View | $16,257 | $891,100 | 2026-08-04 (past sale) | |
| 7550 EMPIRE DR View | $14,868 | $1,000,000 | 2026-08-04 (past sale) | |
| 1212 ADISON RDG View | $13,685 | $749,900 | 2026-08-04 (past sale) | |
| 7961 US 42 HWY View | $13,661 | $2,850,000 | 2026-08-04 (past sale) | |
| 787 GALLANT FOX LN View | $12,337 | $725,000 | 2026-08-04 (past sale) | |
| 3041 TOULOUSE DR View | $11,918 | $905,000 | 2026-08-04 (past sale) | |
| 8329-8333 DIXIE HWY View | $11,917 | $680,000 | 2026-08-04 (past sale) | |
| 7713 EAST BEND RD View | $9,768 | $547,000 | 2026-08-04 (past sale) | |
| 7705 US 42 HWY View | $9,065 | $625,000 | 2026-08-04 (past sale) | |
| 720 BROOMTAIL LN View | $8,822 | $690,000 | 2026-08-04 (past sale) | |
| 4652 DONEGAL AVE View | $8,638 | $472,900 | 2026-08-04 (past sale) | |
| 1863 ST JAMES PL View | SINGLE FAMILY RESIDENCE | $8,569 | $330,900 | 2026-08-04 (past sale) |
| 10855 TOEBBEN DR View | $7,894 | $600,000 | 2026-08-04 (past sale) | |
| 15519 LEBANON CRITTENDEN RD View | $7,327 | $282,800 | 2026-08-04 (past sale) | |
| 2150 CONISTAN CT View | $7,242 | $418,500 | 2026-08-04 (past sale) | |
| 2214 PARKRUN CT View | $6,505 | $485,000 | 2026-08-04 (past sale) | |
| 5630 WOOLPER RD View | $5,706 | $319,000 | 2026-08-04 (past sale) | |
| 12020 MCCOYS FORK RD View | $5,656 | $310,000 | 2026-08-04 (past sale) | |
| 14893 SOUTH FORK CHURCH RD View | $5,513 | $300,000 | 2026-08-04 (past sale) | |
| 6893 VANTAGE CT View | $5,437 | $309,500 | 2026-08-04 (past sale) | |
| 8872 RICHMOND RD View | $5,403 | $295,300 | 2026-08-04 (past sale) | |
| 10755 TOEBBEN DR View | $5,271 | $450,000 | 2026-08-04 (past sale) | |
| NORTH BEND RD View | $5,198 | $300,000 | 2026-08-04 (past sale) | |
| 1182 EADS RD View | $5,059 | $315,000 | 2026-08-04 (past sale) | |
| 5825 BULLITTSVILLE RD View | $5,011 | $280,000 | 2026-08-04 (past sale) | |
| 8454 WOODCREEK DR View | $4,922 | $268,900 | 2026-08-04 (past sale) | |
| 6031 BISHOP BEND RD View | $4,781 | $260,000 | 2026-08-04 (past sale) | |
| 1127 APPOMATTOX DR View | $4,729 | $312,300 | 2026-08-04 (past sale) | |
| 11862 ARBOR RUN DR View | $4,645 | $254,400 | 2026-08-04 (past sale) | |
| 6839 VANTAGE CT View | SINGLE FAMILY RESIDENCE | $4,536 | $258,000 | 2026-08-04 (past sale) |
| 3749 GREEN RD View | $4,493 | $300,000 | 2026-08-04 (past sale) | |
| 5085 PETERSBURG RD View | SINGLE FAMILY RESIDENCE | $4,265 | $231,800 | 2026-08-04 (past sale) |
| 2189 VALLEYWOOD CT View | $4,171 | $227,700 | 2026-08-04 (past sale) | |
| 11924 ARBOR RUN DR View | $4,153 | $276,400 | 2026-08-04 (past sale) |
Free accounts see a limited number of counties; Pro unlocks every county, exports and 25 property reports a month.
Get alerted about Boone County, Kentucky tax sales
We'll email you when the 2026 Boone County sale date is confirmed or changed, and when the delinquent property list is published. Free. No credit card. No account to create.
Legal structure & statutory basis
KRS Ch. 134 (134.125, 134.128)
Kentucky sells Certificates of Delinquency (delinquent tax bills), not classic liens. Each County Clerk holds one annual sale (90-135 days after bills are certified); third-party purchasers must pre-register with the Dept of Revenue. 12% interest to the purchaser.
County contact / official source
Boone County Clerk -- lottery/drawing system; purchasers register and submit priority/lottery lists, drawing to set purchase order held online prior to the sale is the office/platform of record for this sale.
https://boonecountyclerk.ky.gov/tax-sale-information/Sale history
We currently track one active cycle for Boone County at a time and don't yet maintain a distinct archive of past sale events for this county -- when a cycle closes, the record here reflects the newest tracked cycle rather than an appended history. This is a known gap in the dataset, not a claim that Boone County has held only one sale.
Tracked sale event
The material most people charge for, free: TaxLienSimple Academy
60 short lessons across 9 modules, tax distress fundamentals, liens, deeds, foreclosures, state guides and topic guides, each with a full written transcript. Watch it all right now without giving us anything: no credit card, no account, no unlock step.
Not sure where to start in 60 lessons? Leave your email and we'll send the three to watch first, in order.