What this page is: a persistent profile of how Sedgwick County, Kansas runs its tax sale, independent of any single year's date. For the specific upcoming sale with a confirmable date, see the event page linked below.
Sedgwick County, Kansas Delinquent Tax List and Tax Sale Hub
215 parcels are on the Sedgwick County delinquent tax list. Sedgwick County, Kansas runs a deed sale via Sedgwick County Treasurer / Sheriff (online). Held on an annual cycle; the specific date is set and published by the county each year rather than falling on a fixed statutory day.
Tax delinquent properties for sale in Sedgwick County: 215 on the Kansas delinquent tax list
Source: Sedgwick County KS Treasurer Tax Foreclosure Exhibit A, retrieved 2026-07-31Counties publish this as a PDF, undated and unsorted, and replace it when the next sale comes round. This is the same list with the addresses resolved and the biggest opening bids first, showing where it came from and when we pulled it. The full 215 parcels, with a map, filters, CSV export and a report on any single parcel, are in the member research view.
Years tracked: 2026 (1 list). 2026: 215 parcels. Each year's Sedgwick County list is kept as published, so a parcel that appears again next year can be traced back.
| Address | Type | Opening bid |
|---|---|---|
| 808 N LINDEN ST, WICHITA View | Real Estate | $148,405 |
| 1016 E PAWNEE AVE, WICHITA View | Real Estate | $91,832 |
| 2523 E HARRY ST, WICHITA View | Real Estate | $48,079 |
| 821 S TOPEKA AVE, WICHITA View | Real Estate | $40,546 |
| 4810 E GILBERT ST, WICHITA View | Real Estate | $32,197 |
| 1846 S WATER ST, WICHITA View | Real Estate | $31,980 |
| 2503 E HARRY ST, WICHITA View | Real Estate | $27,477 |
| 963 N BROWNTHRUSH LN, WICHITA View | Real Estate | $27,390 |
| 11 N TONJO CT, Goddard View | Real Estate | $25,456 |
| 1117 S EMPORIA AVE, WICHITA View | Real Estate | $23,024 |
| 4327 W 13TH ST N, WICHITA View | Real Estate | $22,760 |
| Parcel 30013533 View | Real Estate | $21,432 |
| 1515 S LAURA AVE, WICHITA View | Real Estate | $19,385 |
| 1148 N MOSLEY AVE, WICHITA View | Real Estate | $19,130 |
| 1601 N GREEN ST, WICHITA View | Real Estate | $17,214 |
| 431 S KEITH AVE, WICHITA View | Real Estate | $15,734 |
| 1343 N PENNSYLVANIA AVE, WICHITA View | Real Estate | $15,226 |
| 541 N NEW YORK AVE, WICHITA View | Real Estate | $15,212 |
| 2226 E RANDOM RD, WICHITA View | Real Estate | $15,210 |
| 2918 E DOUGLAS AVE, WICHITA View | Real Estate | $14,699 |
| 4920 N ALEXANDER AVE, WICHITA View | Real Estate | $12,531 |
| 3025 S CLIFTON ST, WICHITA View | Real Estate | $11,908 |
| 1417 E HARRY ST, WICHITA View | Real Estate | $11,352 |
| 2859 S DAVIDSON ST, WICHITA View | Real Estate | $11,352 |
| 930 N YALE AVE, WICHITA View | Real Estate | $11,278 |
| 1316 S MOSLEY AVE, WICHITA View | Real Estate | $11,195 |
| 2874 S DAVIDSON ST, WICHITA View | Real Estate | $11,188 |
| 2550 N OLD MANOR CIR, WICHITA View | Real Estate | $10,717 |
| 803 S DRURY LN, WICHITA View | Real Estate | $9,876 |
| 1524 N NEW YORK AVE, WICHITA View | Real Estate | $9,197 |
| 1830 S LONGFORD CT, WICHITA View | Real Estate | $8,758 |
| 1026 S LULU AVE, WICHITA View | Real Estate | $8,724 |
| 3342 W MURDOCK AVE, WICHITA View | Real Estate | $8,516 |
| 809 S TOPEKA AVE, WICHITA View | Real Estate | $8,450 |
| 7411 W FREEMAN LN, WICHITA View | Real Estate | $8,266 |
| 6302 E 12TH ST N, WICHITA View | Real Estate | $8,060 |
| 769 N SAINT PAUL AVE, WICHITA View | Real Estate | $7,777 |
| 2100 W WALKER AVE, WICHITA View | Real Estate | $7,574 |
| 3810 E CHARRON ST, WICHITA View | Real Estate | $7,399 |
| 604 W BENTON ST, WICHITA View | Real Estate | $7,283 |
Free accounts see a limited number of counties; Pro unlocks every county, exports and 25 property reports a month.
Get alerted about Sedgwick County, Kansas tax sales
We'll email you when the next Sedgwick County sale date is confirmed or changed, and when the delinquent property list is published. Free. No credit card. No account to create.
Legal structure & statutory basis
K.S.A. Ch. 79, Art. 28
The county forecloses judicially and sells tax-delinquent property at a per-case public auction after a court judgment -- a deed sale. Redemption ends the day before the sale; none after confirmation.
County contact / official source
Sedgwick County Treasurer / Sheriff (online) is the office/platform of record for this sale.
https://www.sedgwickcounty.org/treasurer/tax-foreclosure-auctions/Sale history
We currently track one active cycle for Sedgwick County at a time and don't yet maintain a distinct archive of past sale events for this county -- when a cycle closes, the record here reflects the newest tracked cycle rather than an appended history. This is a known gap in the dataset, not a claim that Sedgwick County has held only one sale.
Tracked sale event
The material most people charge for, free: TaxLienSimple Academy
60 short lessons across 9 modules, tax distress fundamentals, liens, deeds, foreclosures, state guides and topic guides, each with a full written transcript. Watch it all right now without giving us anything: no credit card, no account, no unlock step.
Not sure where to start in 60 lessons? Leave your email and we'll send the three to watch first, in order.