What this page is: a persistent profile of how Polk County, Iowa runs its tax sale, independent of any single year's date. For the specific upcoming sale with a confirmable date, see the event page linked below.
Polk County, Iowa Delinquent Tax List and Tax Sale Hub
253 parcels are on the Polk County delinquent tax list. Polk County, Iowa runs a lien sale via GovEase.com. Held on an annual cycle; the specific date is set and published by the county each year rather than falling on a fixed statutory day.
Polk County, Iowa delinquent tax list: 253 properties from the last sale
Source: Polk County IA Treasurer Delinquent Tax List, retrieved 2026-07-31This sale has already been held. Below is the list exactly as the county published it, which is still the record of what went to sale and the usual starting point for working out what the next cycle will look like. Nothing here is available to buy today. The full 253 parcels, with a map, filters, CSV export and a report on any single parcel, are in the member research view.
Years tracked: 2026 (1 list). 2026: 253 parcels. Each year's Polk County list is kept as published, so a parcel that appears again next year can be traced back.
| Address | Type | Opening bid | Sale date |
|---|---|---|---|
| 9600 HICKMAN RD | CLIVE, IA 50325 View | Real Estate | $75,113 | 2026-06-15 (past sale) |
| 713 SE 11TH ST | DES MOINES, IA 50309-5228 View | Real Estate | $20,372 | 2026-06-15 (past sale) |
| 37 E GRAY ST | DES MOINES, IA 50315 View | Real Estate | $16,770 | 2026-06-15 (past sale) |
| 1331 13TH ST | DES MOINES, IA 50314 View | Real Estate | $12,974 | 2026-06-15 (past sale) |
| 1300 SE 38TH ST | DES MOINES, IA 50317 View | Real Estate | $1,117 | 2026-06-15 (past sale) |
| 645 SE EWING ST | GRIMES, IA 50111-2083 View | Real Estate | $804 | 2026-06-15 (past sale) |
| 1112 FREMONT ST | DES MOINES, IA 50316-2942 View | Real Estate | $744 | 2026-06-15 (past sale) |
| 6901 SE 14TH ST | LOT 39 DES MOINES, IA 50320 View | Real Estate | $701 | 2026-06-15 (past sale) |
| 4401 SE 14TH ST | DES MOINES, IA 50320 View | Real Estate | $592 | 2026-06-15 (past sale) |
| 5300 SE 1ST CT | LOT 20 DES MOINES, IA 50315 View | Real Estate | $351 | 2026-06-15 (past sale) |
| 2525 COUNTY LINE RD | LOT 275 DES MOINES, IA 50321 View | Real Estate | $267 | 2026-06-15 (past sale) |
| 802 E COUNTY LINE RD | LOT 114 DES MOINES, IA 50320 View | Real Estate | $242 | 2026-06-15 (past sale) |
| 607 SE EWING ST | GRIMES, IA 50111 View | Real Estate | $242 | 2026-06-15 (past sale) |
| 2525 COUNTY LINE RD | LOT 72 DES MOINES, IA 50321 View | Real Estate | $242 | 2026-06-15 (past sale) |
| 6930 NE 56TH ST | LOT 76 ALTOONA, IA 50009 View | Real Estate | $242 | 2026-06-15 (past sale) |
| 1012 E WALNUT ST | LOT 5 ELKHART, IA 50073 View | Real Estate | $225 | 2026-06-15 (past sale) |
| 2525 COUNTY LINE RD | LOT 116 DES MOINES, IA 50321 View | Real Estate | $225 | 2026-06-15 (past sale) |
| 6930 NE 56TH ST | LOT 61 ALTOONA, IA 50009 View | Real Estate | $221 | 2026-06-15 (past sale) |
| 3848 E 14TH ST | LOT 147 DES MOINES, IA 50313 View | Real Estate | $221 | 2026-06-15 (past sale) |
| 7085 SE BLOOMFIELD RD | LOT 192 DES MOINES, IA 50320 View | Real Estate | $219 | 2026-06-15 (past sale) |
| 2525 COUNTY LINE RD | LOT 171 DES MOINES, IA 50321 View | Real Estate | $208 | 2026-06-15 (past sale) |
| 2525 COUNTY LINE RD | LOT 290 DES MOINES, IA 50321 View | Real Estate | $196 | 2026-06-15 (past sale) |
| 6930 NE 56TH ST | LOT 31 ALTOONA, IA 50009 View | Real Estate | $192 | 2026-06-15 (past sale) |
| 2525 COUNTY LINE RD | LOT 322 DES MOINES, IA 50321 View | Real Estate | $192 | 2026-06-15 (past sale) |
| 6930 NE 56TH ST | LOT 6 ALTOONA, IA 50009 View | Real Estate | $190 | 2026-06-15 (past sale) |
| 4333 PARKRIDGE AVE | LOT 8 PLEASANT HILL, IA 50327 View | Real Estate | $190 | 2026-06-15 (past sale) |
| 162 ROGER ST | BERWICK, IA 50032 View | Real Estate | $187 | 2026-06-15 (past sale) |
| 2525 COUNTY LINE RD | LOT 52 DES MOINES, IA 50321 View | Real Estate | $181 | 2026-06-15 (past sale) |
| Parcel 7924.34.126.023 View | Real Estate | $179 | 2026-06-15 (past sale) |
| 4325 E 29TH ST | LOT 118 DES MOINES, IA 50317 View | Real Estate | $170 | 2026-06-15 (past sale) |
| 205 MILL ST SE | LOT 2 MITCHELLVILLE, IA 50169 View | Real Estate | $170 | 2026-06-15 (past sale) |
| 7085 SE BLOOMFIELD RD | LOT 161 DES MOINES, IA 50320 View | Real Estate | $170 | 2026-06-15 (past sale) |
| 4210 E 14TH ST | LOT 41 DES MOINES, IA 50313 View | Real Estate | $170 | 2026-06-15 (past sale) |
| 154 ROGER ST | BERWICK, IA 50032 View | Real Estate | $170 | 2026-06-15 (past sale) |
| 128 ROGER ST | BERWICK, IA 50032 View | Real Estate | $170 | 2026-06-15 (past sale) |
| 7085 SE BLOOMFIELD RD | LOT 73 DES MOINES, IA 50320 View | Real Estate | $170 | 2026-06-15 (past sale) |
| 2525 COUNTY LINE RD | LOT 208 DES MOINES, IA 50321 View | Real Estate | $167 | 2026-06-15 (past sale) |
| 7301 FLEUR DR | LOT 34 DES MOINES, IA 50321 View | Real Estate | $167 | 2026-06-15 (past sale) |
| 4325 E 29TH ST | LOT 71 DES MOINES, IA 50317 View | Real Estate | $167 | 2026-06-15 (past sale) |
| 7085 SE BLOOMFIELD RD | LOT 119 DES MOINES, IA 50320 View | Real Estate | $167 | 2026-06-15 (past sale) |
Free accounts see a limited number of counties; Pro unlocks every county, exports and 25 property reports a month.
Get alerted about Polk County, Iowa tax sales
We'll email you when the next Polk County sale date is confirmed or changed, and when the delinquent property list is published. Free. No credit card. No account to create.
Legal structure & statutory basis
Iowa Code Ch. 446/447
Annual tax sale statutorily set for the third Monday in June; bidders compete on the smallest percentage of the parcel they'll accept a lien against, not on interest rate -- the 2%/month (24%/year) rate is fixed by statute.
County contact / official source
GovEase.com is the office/platform of record for this sale.
https://www.polkcountyiowa.gov/treasurer/information-for-tax-sale-buyers/Sale history
We currently track one active cycle for Polk County at a time and don't yet maintain a distinct archive of past sale events for this county -- when a cycle closes, the record here reflects the newest tracked cycle rather than an appended history. This is a known gap in the dataset, not a claim that Polk County has held only one sale.
Tracked sale event
The material most people charge for, free: TaxLienSimple Academy
60 short lessons across 9 modules, tax distress fundamentals, liens, deeds, foreclosures, state guides and topic guides, each with a full written transcript. Watch it all right now without giving us anything: no credit card, no account, no unlock step.
Not sure where to start in 60 lessons? Leave your email and we'll send the three to watch first, in order.