What this page is: a persistent profile of how Newton County, Indiana runs its tax sale, independent of any single year's date. For the specific upcoming sale with a confirmable date, see the event page linked below.
Newton County, Indiana Delinquent Tax List and Tax Sale Hub
170 parcels are on the Newton County delinquent tax list. Newton County, Indiana runs a lien sale via SRI Services (in-person: Commissioners' Room). Held on an annual cycle; the specific date is set and published by the county each year rather than falling on a fixed statutory day.
Newton County, Indiana delinquent tax list: 170 properties from the last sale
Source: SRI Services / Zeus Auction property list, Newton County Indiana Tax Sale 09/28/2026, retrieved 2026-09-26This sale has already been held. Below is the list exactly as the county published it, which is still the record of what went to sale and the usual starting point for working out what the next cycle will look like. Nothing here is available to buy today. The full 170 parcels, with a map, filters, CSV export and a report on any single parcel, are in the member research view.
Years tracked: 2026 (1 list). 2026: 170 parcels. Each year's Newton County list is kept as published, so a parcel that appears again next year can be traced back.
| Address | Opening bid | Sale date |
|---|---|---|
| 106 N First St, Kentland View | $28,051 | 2026-09-28 (past sale) |
| Vacant Land N Jefferson St, Brook View | $27,388 | 2026-09-28 (past sale) |
| 2713 W 1132n, Sumava Resorts View | $15,315 | 2026-09-28 (past sale) |
| 113 S Benton St, Goodland View | $12,766 | 2026-09-28 (past sale) |
| Vacant Land Lots 5 & 6 Blk 9 N 285 W S of W 1144 N, Sumava Resorts View | $7,224 | 2026-09-28 (past sale) |
| Vacant Land E 1100 N, Lake Village View | $6,472 | 2026-09-28 (past sale) |
| Vacant Land, Sumava Resorts View | $5,601 | 2026-09-28 (past sale) |
| Vacant Land Lots 19 & 20 Blk 6 W 1150 N, Sumava Resorts View | $5,232 | 2026-09-28 (past sale) |
| 704 W Main St, Brook View | $5,230 | 2026-09-28 (past sale) |
| Vacant Land W 1150 N, Sumava Resorts View | $4,521 | 2026-09-28 (past sale) |
| W 1156 N (Vacant Lot), Sumava Resorts View | $4,099 | 2026-09-28 (past sale) |
| Vacant Land W 1144 N & Maple St, Sumava Resorts View | $3,994 | 2026-09-28 (past sale) |
| Vacant Land Pt Lot 5 Blk 11, Sumava Resorts View | $3,895 | 2026-09-28 (past sale) |
| 1321 W 995 N, Lake Village View | $3,882 | 2026-09-28 (past sale) |
| Vacant Land Lot 30 Blk 8, Sumava Resorts View | $3,633 | 2026-09-28 (past sale) |
| Vacant Land Lot 24 Blk 5, Sumava Resorts View | $3,619 | 2026-09-28 (past sale) |
| Vacant Land Lot 32 Blk 10, Sumava Resorts View | $3,546 | 2026-09-28 (past sale) |
| Vacant Lot 285 E of N 285 W, Sumava Resorts View | $3,405 | 2026-09-28 (past sale) |
| Vacant Land Lot 23 Blk 5, Sumava Resorts View | $3,403 | 2026-09-28 (past sale) |
| 7349 N 150 W, Lake Village View | $3,403 | 2026-09-28 (past sale) |
| Vacant Land 1141 N, Sumava Resorts View | $3,402 | 2026-09-28 (past sale) |
| Vacant Lot 9 W 1150 N, Sumava Resorts View | $3,378 | 2026-09-28 (past sale) |
| Vacant Land Lot 31 Blk 1 W 1150 N, Sumava Resorts View | $3,228 | 2026-09-28 (past sale) |
| Vacant Land W 1144 N, Sumava Resorts View | $3,106 | 2026-09-28 (past sale) |
| Vacant Land 225 W S of W 1156 N, Sumava Resorts View | $3,006 | 2026-09-28 (past sale) |
| 5926 E 900 N, Fair Oaks View | $2,946 | 2026-09-28 (past sale) |
| Vacant Land W 1150 N E of N 250 W, Sumava Resorts View | $2,866 | 2026-09-28 (past sale) |
| 403 S James St, Goodland View | $2,836 | 2026-09-28 (past sale) |
| Vacant Land 1150 N Lt 27 W 1150 N W of N 225 W, Sumava Resorts View | $2,761 | 2026-09-28 (past sale) |
| Vacant Land E Of N 285 W, Sumava Resorts View | $2,699 | 2026-09-28 (past sale) |
| Vacant Land Pt Lot 10 Blk 8, Sumava Resorts View | $2,654 | 2026-09-28 (past sale) |
| 9202 N 400 E, Lake Village View | $2,629 | 2026-09-28 (past sale) |
| Vacant Land Lot 6 Blk 5 W 1150 N, Sumava Resorts View | $2,580 | 2026-09-28 (past sale) |
| Vacant Land S Of W 1150 N, Sumava Resorts View | $2,577 | 2026-09-28 (past sale) |
| Vacant Land E 1001 N & N450 E, Demotte View | $2,562 | 2026-09-28 (past sale) |
| N 250 W (Vacant Lot), Sumava Resorts View | $2,511 | 2026-09-28 (past sale) |
| Vacant Land W 1150 N, Sumava Resorts View | $2,505 | 2026-09-28 (past sale) |
| Vacant Land W 1150 N, Sumava Resorts View | $2,495 | 2026-09-28 (past sale) |
| Vacant Land Pt Lot 5 Blk 8 N 275 W & W 1144 N, Sumava Resorts View | $2,428 | 2026-09-28 (past sale) |
| 614 S Jame St, Goodland View | $2,355 | 2026-09-28 (past sale) |
Free accounts see a limited number of counties; Pro unlocks every county, exports and 25 property reports a month.
Get alerted about Newton County, Indiana tax sales
We'll email you when the 2026 Newton County sale date is confirmed or changed, and when the delinquent property list is published. Free. No credit card. No account to create.
Legal structure & statutory basis
I.C. 6-1.1-24/24.5/25
Each county Treasurer/Auditor holds an annual tax sale, commonly in fall; redemption is generally 1 year, with a 10%/15% penalty tier (or equivalently 110%/115% of minimum bid) depending on when redeemed within that year.
County contact / official source
SRI Services (in-person: Commissioners' Room) is the office/platform of record for this sale.
https://www.sriservices.com/Sale history
We currently track one active cycle for Newton County at a time and don't yet maintain a distinct archive of past sale events for this county -- when a cycle closes, the record here reflects the newest tracked cycle rather than an appended history. This is a known gap in the dataset, not a claim that Newton County has held only one sale.
Tracked sale event
The material most people charge for, free: TaxLienSimple Academy
60 short lessons across 9 modules, tax distress fundamentals, liens, deeds, foreclosures, state guides and topic guides, each with a full written transcript. Watch it all right now without giving us anything: no credit card, no account, no unlock step.
Not sure where to start in 60 lessons? Leave your email and we'll send the three to watch first, in order.