What this page is: a persistent profile of how Johnson County, Indiana runs its tax sale, independent of any single year's date. For the specific upcoming sale with a confirmable date, see the event page linked below.
Johnson County, Indiana Delinquent Tax List and Tax Sale Hub
205 parcels are on the Johnson County delinquent tax list. Johnson County, Indiana runs a lien sale via SRI Services (in-person: Commissioners' Auditorium). Held on an annual cycle; the specific date is set and published by the county each year rather than falling on a fixed statutory day.
Johnson County, Indiana delinquent tax list: 205 properties from the last sale
Source: SRI Services / Zeus Auction property list, Johnson County Indiana Tax Sale 10/09/2026, retrieved 2026-10-09This sale has already been held. Below is the list exactly as the county published it, which is still the record of what went to sale and the usual starting point for working out what the next cycle will look like. Nothing here is available to buy today. The full 205 parcels, with a map, filters, CSV export and a report on any single parcel, are in the member research view.
Years tracked: 2026 (1 list). 2026: 205 parcels. Each year's Johnson County list is kept as published, so a parcel that appears again next year can be traced back.
| Address | Opening bid | Sale date |
|---|---|---|
| 115 E MAIN CROSS ST, EDINBURGH View | $212,283 | 2026-10-09 (past sale) |
| 150 COMMERCE DR, FRANKLIN View | $62,720 | 2026-10-09 (past sale) |
| 480 S PETERMAN RD, GREENWOOD View | $57,484 | 2026-10-09 (past sale) |
| W GREENWALT DR, NINEVEH View | $55,646 | 2026-10-09 (past sale) |
| CANARY CREEK DR, FRANKLIN View | $53,220 | 2026-10-09 (past sale) |
| S KINMAN DR, NINEVEH View | $51,174 | 2026-10-09 (past sale) |
| 2306 N MORTON ST, FRANKLIN View | $48,208 | 2026-10-09 (past sale) |
| 130 COMMERCE DR, FRANKLIN View | $46,286 | 2026-10-09 (past sale) |
| 1506 W SMITH VALLEY RD, GREENWOOD View | $32,398 | 2026-10-09 (past sale) |
| 1506 W SMITH VALLEY RD, GREENWOOD View | $21,382 | 2026-10-09 (past sale) |
| 1516 TREVOR CT, GREENWOOD View | $21,275 | 2026-10-09 (past sale) |
| W COUNTY LINE RD, GREENWOOD View | $19,143 | 2026-10-09 (past sale) |
| WESTVIEW DR, FRANKLIN View | $18,729 | 2026-10-09 (past sale) |
| 165 S MADISON AVE, GREENWOOD View | $18,582 | 2026-10-09 (past sale) |
| 9 N US 31, WHITELAND View | $17,745 | 2026-10-09 (past sale) |
| 284 N MADISON AVE, GREENWOOD View | $16,884 | 2026-10-09 (past sale) |
| 2372 BLOSSOM DR, GREENWOOD View | $15,234 | 2026-10-09 (past sale) |
| 90 N STATE ROAD 135, BARGERSVILLE View | $14,971 | 2026-10-09 (past sale) |
| 7934 S 700 W, MORGANTOWN View | $14,860 | 2026-10-09 (past sale) |
| 4122 JASON AVE, FRANKLIN View | $14,199 | 2026-10-09 (past sale) |
| 480 E MAIN ST, GREENWOOD View | $13,989 | 2026-10-09 (past sale) |
| 2201 SOMERSET DR, FRANKLIN View | $13,876 | 2026-10-09 (past sale) |
| 1804 GOLDEN FIELD DR, GREENWOOD View | $13,753 | 2026-10-09 (past sale) |
| 2481 BLACKTHORN DR, FRANKLIN View | $13,342 | 2026-10-09 (past sale) |
| 1233 SOUTHLAKE E AVE, GREENWOOD View | $11,620 | 2026-10-09 (past sale) |
| 50 BIRCH CT, GREENWOOD View | $11,317 | 2026-10-09 (past sale) |
| 8756 S SLEVINS DR, NINEVEH View | $10,789 | 2026-10-09 (past sale) |
| E JEFFERSON ST, FRANKLIN View | $10,776 | 2026-10-09 (past sale) |
| 412 GLENN DR, GREENWOOD View | $10,498 | 2026-10-09 (past sale) |
| 441 N FORSYTHE ST, FRANKLIN View | $10,065 | 2026-10-09 (past sale) |
| 3737 TIPPERLIN RD, BARGERSVILLE View | $9,969 | 2026-10-09 (past sale) |
| 675 KEEPSAKE RUN, GREENWOOD View | $9,836 | 2026-10-09 (past sale) |
| 407 E PARK DR, EDINBURGH View | $9,181 | 2026-10-09 (past sale) |
| 131 ROSE LN, GREENWOOD View | $9,133 | 2026-10-09 (past sale) |
| 699 W STATE ROAD 252, TRAFALGAR View | $9,036 | 2026-10-09 (past sale) |
| HAMILTON AVE, FRANKLIN View | $8,947 | 2026-10-09 (past sale) |
| 633 E PEARL ST, GREENWOOD View | $8,722 | 2026-10-09 (past sale) |
| 1597 LACEBARK DR UNIT A, GREENWOOD View | $8,706 | 2026-10-09 (past sale) |
| 1650 YOUNCE ST, FRANKLIN View | $8,476 | 2026-10-09 (past sale) |
| 1527 ASHWOOD CT, GREENWOOD View | $8,333 | 2026-10-09 (past sale) |
Free accounts see a limited number of counties; Pro unlocks every county, exports and 25 property reports a month.
Get alerted about Johnson County, Indiana tax sales
We'll email you when the 2026 Johnson County sale date is confirmed or changed, and when the delinquent property list is published. Free. No credit card. No account to create.
Legal structure & statutory basis
I.C. 6-1.1-24/24.5/25
Each county Treasurer/Auditor holds an annual tax sale, commonly in fall; redemption is generally 1 year, with a 10%/15% penalty tier (or equivalently 110%/115% of minimum bid) depending on when redeemed within that year.
County contact / official source
SRI Services (in-person: Commissioners' Auditorium) is the office/platform of record for this sale.
https://www.sriservices.com/Sale history
We currently track one active cycle for Johnson County at a time and don't yet maintain a distinct archive of past sale events for this county -- when a cycle closes, the record here reflects the newest tracked cycle rather than an appended history. This is a known gap in the dataset, not a claim that Johnson County has held only one sale.
Tracked sale event
The material most people charge for, free: TaxLienSimple Academy
60 short lessons across 9 modules, tax distress fundamentals, liens, deeds, foreclosures, state guides and topic guides, each with a full written transcript. Watch it all right now without giving us anything: no credit card, no account, no unlock step.
Not sure where to start in 60 lessons? Leave your email and we'll send the three to watch first, in order.