What this page is: a persistent profile of how Cobb County, Georgia runs its tax sale, independent of any single year's date. For the specific upcoming sale with a confirmable date, see the event page linked below.
Cobb County, Georgia Delinquent Tax List and Tax Sale Hub
49 parcels are on the Cobb County delinquent tax list. Cobb County, Georgia runs a deed sale via Cobb County Tax Commissioner (in-person, non-judicial). Statutory pattern: first Tuesday of every month.
Cobb County, Georgia delinquent tax list: 49 properties from the last sale
Source: Cobb County Tax Commissioner, Nov 3 2026 Tax Sale Listing (starting bids), retrieved 2026-10-15This sale has already been held. Below is the list exactly as the county published it, which is still the record of what went to sale and the usual starting point for working out what the next cycle will look like. Nothing here is available to buy today. The full 49 parcels, with a map, filters, CSV export and a report on any single parcel, are in the member research view.
Years tracked: 2026 (1 list). 2026: 49 parcels. Each year's Cobb County list is kept as published, so a parcel that appears again next year can be traced back.
| Address | Type | Opening bid | Sale date |
|---|---|---|---|
| 835 S COBB DR View | Commercial | $61,329 | 2026-11-03 (past sale) |
| 2114 OLD 41 HWY View | Commercial | $35,136 | 2026-11-03 (past sale) |
| 2112 OLD 41 HWY View | Commercial | $28,236 | 2026-11-03 (past sale) |
| 4412 BROOKVIEW DR SE View | Residential | $26,525 | 2026-11-03 (past sale) |
| 707 ROBERT WAY View | Residential | $19,050 | 2026-11-03 (past sale) |
| 1620 N ROBERTS RD View | Commercial | $17,460 | 2026-11-03 (past sale) |
| HIGH ROCK TER View | Residential | $16,375 | 2026-11-03 (past sale) |
| 6141 KENBROOK DR View | Residential | $15,282 | 2026-11-03 (past sale) |
| 4558 HIGH ROCK TER View | Residential | $14,864 | 2026-11-03 (past sale) |
| 3107 WICKS LAKE DR View | Residential | $14,170 | 2026-11-03 (past sale) |
| HIGH ROCK TER View | Residential | $13,097 | 2026-11-03 (past sale) |
| 330 MARS HILL RD View | Residential | $12,922 | 2026-11-03 (past sale) |
| 4556 HIGH ROCK TER View | Residential | $12,467 | 2026-11-03 (past sale) |
| 2531 DAVENPORT ST View | Residential | $11,667 | 2026-11-03 (past sale) |
| 4554 HIGH ROCK TER View | Residential | $11,332 | 2026-11-03 (past sale) |
| 3119 COUNTRY LAKE DR View | Residential | $11,048 | 2026-11-03 (past sale) |
| 205 LAURA LAKE RD View | Residential | $9,956 | 2026-11-03 (past sale) |
| 2810 LOFTVIEW SQ UNIT 3 View | Residential | $9,802 | 2026-11-03 (past sale) |
| BROOKWOOD DR View | Residential | $9,515 | 2026-11-03 (past sale) |
| 4404 BROOKVIEW DR SE View | Residential | $9,338 | 2026-11-03 (past sale) |
| 4432 BROOKVIEW DR SE View | Residential | $9,338 | 2026-11-03 (past sale) |
| 848 DANIELL DR View | Residential | $9,281 | 2026-11-03 (past sale) |
| 1350 HOLLAND RD View | Residential | $8,610 | 2026-11-03 (past sale) |
| 4950 SULLIVAN RD View | Residential | $8,588 | 2026-11-03 (past sale) |
| 1136 ASPEN LOG PL View | Residential | $8,343 | 2026-11-03 (past sale) |
| 1524 CEDAR BLUFF TRL View | Residential | $8,330 | 2026-11-03 (past sale) |
| 3014 BUTLER CREEK RD View | Residential | $7,837 | 2026-11-03 (past sale) |
| 2340 MOUNTAIN SPRINGS PL View | Residential | $7,672 | 2026-11-03 (past sale) |
| 120 LAKEWOOD RD View | Residential | $7,164 | 2026-11-03 (past sale) |
| 1106 BYERS DR View | Residential | $7,148 | 2026-11-03 (past sale) |
| 2943 2945 LAKEMONT DR View | Residential | $6,672 | 2026-11-03 (past sale) |
| 2710 RIDGEWOOD DR NE View | Residential | $6,481 | 2026-11-03 (past sale) |
| 1968 VILLAGE PKWY SE View | Residential | $6,360 | 2026-11-03 (past sale) |
| 2918 2920 LAKEMONT DR SW View | Residential | $6,334 | 2026-11-03 (past sale) |
| 3041 FREDRICK DR View | Residential | $6,070 | 2026-11-03 (past sale) |
| 3911 GARRETT RD View | Residential | $5,938 | 2026-11-03 (past sale) |
| 1120 GRAND OAKS GLN View | Residential | $5,657 | 2026-11-03 (past sale) |
| 3539 BROOKHILL CIR View | Residential | $5,344 | 2026-11-03 (past sale) |
| 140 TIMBER CREEK LN View | Residential | $5,270 | 2026-11-03 (past sale) |
| 133 TIMBER CREEK LN View | Residential | $4,997 | 2026-11-03 (past sale) |
Free accounts see a limited number of counties; Pro unlocks every county, exports and 25 property reports a month.
Get alerted about Cobb County, Georgia tax sales
We'll email you when the 2026 Cobb County sale date is confirmed or changed, and when the delinquent property list is published. Free. No credit card. No account to create.
Legal structure & statutory basis
O.C.G.A. 48-4-1 et seq.
Tax sales held first Tuesday of the month, 10am-4pm, unless a legal holiday (then next business day).
County contact / official source
Cobb County Tax Commissioner (in-person, non-judicial) is the office/platform of record for this sale.
https://www.cobbtax.gov/property/tax_sale/index.phpSale history
We currently track one active cycle for Cobb County at a time and don't yet maintain a distinct archive of past sale events for this county -- when a cycle closes, the record here reflects the newest tracked cycle rather than an appended history. This is a known gap in the dataset, not a claim that Cobb County has held only one sale.
Tracked sale event
The material most people charge for, free: TaxLienSimple Academy
60 short lessons across 9 modules, tax distress fundamentals, liens, deeds, foreclosures, state guides and topic guides, each with a full written transcript. Watch it all right now without giving us anything: no credit card, no account, no unlock step.
Not sure where to start in 60 lessons? Leave your email and we'll send the three to watch first, in order.