What this page is: a persistent profile of how City & County of San Francisco, California runs its tax sale, independent of any single year's date. For the specific upcoming sale with a confirmable date, see the event page linked below.
City & County of San Francisco, California Tax Sale, County Hub
City & County of San Francisco, California runs a deed sale via sanfrancisco.mytaxsale.com (platform changed from Bid4Assets since 2019). Held on an annual cycle; the specific date is set and published by the county each year rather than falling on a fixed statutory day.
San Francisco County, California delinquent tax list: 48 properties from the last sale
Source: San Francisco Treasurer and Tax Collector, Prior Sale Results (Grant Street mytaxsale), sales 24 Apr 2025 and 23 Apr 2026, retrieved 2026-10-15This sale has already been held. Below is the list exactly as the county published it, which is still the record of what went to sale and the usual starting point for working out what the next cycle will look like. Nothing here is available to buy today. The full 48 parcels, with a map, filters, CSV export and a report on any single parcel, are in the member research view.
Years tracked: 2025 to 2026 (2 lists). 2026: 4 parcels; 2025: 44 parcels. Each year's San Francisco County list is kept as published, so a parcel that appears again next year can be traced back.
| Parcel | Opening bid | Sale date |
|---|---|---|
| 5645-001 View | $194,269 | 2025-04-24 (past sale) |
| 6592-005 View | $32,294 | 2025-04-24 (past sale) |
| 0849-037 View | $16,899 | 2025-04-24 (past sale) |
| 1778-029A View | $14,472 | 2025-04-24 (past sale) |
| 6197-004L View | $14,227 | 2025-04-24 (past sale) |
| 6473-002H View | $13,977 | 2025-04-24 (past sale) |
| 5827-022 View | $13,868 | 2026-04-23 (past sale) |
| 5827-021 View | $13,868 | 2026-04-23 (past sale) |
| 5826-010 View | $13,864 | 2026-04-23 (past sale) |
| 2649-016A View | $13,335 | 2025-04-24 (past sale) |
| 1614-005 View | $13,190 | 2025-04-24 (past sale) |
| 4148-026 View | $13,116 | 2025-04-24 (past sale) |
| 0179-031A View | $12,788 | 2025-04-24 (past sale) |
| 1131-001 View | $12,186 | 2025-04-24 (past sale) |
| 7069-048 View | $11,512 | 2026-04-23 (past sale) |
| 1588-013A View | $11,413 | 2025-04-24 (past sale) |
| 5550-046 View | $11,322 | 2025-04-24 (past sale) |
| 6490-002A View | $10,920 | 2025-04-24 (past sale) |
| 3278-012I View | $10,745 | 2025-04-24 (past sale) |
| 5399-001E View | $10,745 | 2025-04-24 (past sale) |
| 7145-066A View | $10,745 | 2025-04-24 (past sale) |
| 7100-025A View | $10,745 | 2025-04-24 (past sale) |
| 7029-006F View | $10,745 | 2025-04-24 (past sale) |
| 1476-034 View | $10,694 | 2025-04-24 (past sale) |
| 6462-021A View | $10,499 | 2025-04-24 (past sale) |
| 2120A-014A View | $10,458 | 2025-04-24 (past sale) |
| 2171-033A View | $10,441 | 2025-04-24 (past sale) |
| 0118-025A View | $10,426 | 2025-04-24 (past sale) |
| 0776-014A View | $10,424 | 2025-04-24 (past sale) |
| 1529-012 View | $10,423 | 2025-04-24 (past sale) |
| 1597-032A View | $10,423 | 2025-04-24 (past sale) |
| 1626-015 View | $10,423 | 2025-04-24 (past sale) |
| 2333A-032 View | $10,417 | 2025-04-24 (past sale) |
| 1559-042 View | $10,417 | 2025-04-24 (past sale) |
| 0549-003A View | $10,408 | 2025-04-24 (past sale) |
| 5942-027A View | $10,406 | 2025-04-24 (past sale) |
| 1212-011F View | $10,406 | 2025-04-24 (past sale) |
| 1687-038A View | $10,406 | 2025-04-24 (past sale) |
| 1830-033M View | $10,406 | 2025-04-24 (past sale) |
| 5335B-001A View | $10,406 | 2025-04-24 (past sale) |
Free accounts see a limited number of counties; Pro unlocks every county, exports and 25 property reports a month.
Get alerted about City & County of San Francisco, California tax sales
We'll email you when the next City & County of San Francisco sale date is confirmed or changed, and when the delinquent property list is published. Free. No credit card. No account to create.
Legal structure & statutory basis
Cal. Rev. & Tax Code 3691 et seq.
The county Tax Collector auctions tax-defaulted property (delinquent 5 years) -- a deed sale, usually online in spring. Redemption ends the last business day before the sale; no post-sale redemption (3707).
County contact / official source
sanfrancisco.mytaxsale.com (platform changed from Bid4Assets since 2019) is the office/platform of record for this sale.
https://sftreasurer.org/property/auctionSale history
We currently track one active cycle for City & County of San Francisco at a time and don't yet maintain a distinct archive of past sale events for this county -- when a cycle closes, the record here reflects the newest tracked cycle rather than an appended history. This is a known gap in the dataset, not a claim that City & County of San Francisco has held only one sale.
Tracked sale event
The material most people charge for, free: TaxLienSimple Academy
60 short lessons across 9 modules, tax distress fundamentals, liens, deeds, foreclosures, state guides and topic guides, each with a full written transcript. Watch it all right now without giving us anything: no credit card, no account, no unlock step.
Not sure where to start in 60 lessons? Leave your email and we'll send the three to watch first, in order.