What this page is: a persistent profile of how Coconino County, Arizona runs its tax sale, independent of any single year's date. For the specific upcoming sale with a confirmable date, see the event page linked below.
Coconino County, Arizona Delinquent Tax List and Tax Sale Hub
39 parcels are on the Coconino County delinquent tax list. Coconino County, Arizona runs a lien sale via RealAuction. Held on an annual cycle; the specific date is set and published by the county each year rather than falling on a fixed statutory day.
Tax delinquent properties for sale in Coconino County: 39 on the Arizona delinquent tax list
Source: Coconino County July 2026 Over-the-Counter Tax Lien Certificates, retrieved 2026-07-19Counties publish this as a PDF, undated and unsorted, and replace it when the next sale comes round. This is the same list with the addresses resolved and the biggest opening bids first, showing where it came from and when we pulled it. The full 39 parcels, with a map, filters, CSV export and a report on any single parcel, are in the member research view.
Years tracked: 2026 (1 list). 2026: 39 parcels. Each year's Coconino County list is kept as published, so a parcel that appears again next year can be traced back.
| Parcel | Type | Opening bid |
|---|---|---|
| 20612037 View | vacant/unspecified | $5,366 |
| 20605036 View | vacant/unspecified | $4,970 |
| 20636011 View | vacant/unspecified | $4,419 |
| 20206038 View | vacant/unspecified | $3,434 |
| 50318056 View | vacant/unspecified | $3,336 |
| 50108061 View | vacant/unspecified | $3,105 |
| 50109083 View | vacant/unspecified | $3,054 |
| 50109081 View | vacant/unspecified | $3,016 |
| 50109082 View | vacant/unspecified | $3,016 |
| 50109093 View | vacant/unspecified | $3,016 |
| 50173043 View | vacant/unspecified | $2,832 |
| 50143054 View | vacant/unspecified | $2,784 |
| 50177079 View | vacant/unspecified | $2,767 |
| 50143062 View | vacant/unspecified | $2,646 |
| 20611046 View | vacant/unspecified | $2,321 |
| 20636018 View | vacant/unspecified | $2,082 |
| 50333023 View | vacant/unspecified | $1,780 |
| 40133028 View | vacant/unspecified | $1,737 |
| 10804147A View | vacant/unspecified | $1,668 |
| 20508035 View | vacant/unspecified | $1,552 |
| 20509069 View | vacant/unspecified | $1,241 |
| 50163049 View | vacant/unspecified | $922 |
| 50303085A View | vacant/unspecified | $784 |
| 40133029Z View | vacant/unspecified | $605 |
| 40048023 View | vacant/unspecified | $496 |
| 40107001F View | vacant/unspecified | $406 |
| 20267001E View | vacant/unspecified | $320 |
| 40114134 View | vacant/unspecified | $308 |
| 40040033 View | vacant/unspecified | $265 |
| 20133023 View | vacant/unspecified | $237 |
| 40050023 View | vacant/unspecified | $203 |
| 40039037 View | vacant/unspecified | $188 |
| 30118049E View | vacant/unspecified | $100 |
| 50129074 View | vacant/unspecified | $99 |
| 30221005C View | vacant/unspecified | $98 |
| 30120005H View | vacant/unspecified | $87 |
| 40040023 View | vacant/unspecified | $74 |
| 40047029 View | vacant/unspecified | $74 |
| 40114140 View | vacant/unspecified | $67 |
Free accounts see a limited number of counties; Pro unlocks every county, exports and 25 property reports a month.
Get alerted about Coconino County, Arizona tax sales
We'll email you when the next Coconino County sale date is confirmed or changed, and when the delinquent property list is published. Free. No credit card. No account to create.
Legal structure & statutory basis
A.R.S. Title 42, Ch. 18
Tax lien sale timing set by each county Treasurer; Maricopa's is typically held in February, exact date announced by the county each year.
County contact / official source
RealAuction is the office/platform of record for this sale.
https://coconino.arizonataxsale.comSale history
We currently track one active cycle for Coconino County at a time and don't yet maintain a distinct archive of past sale events for this county -- when a cycle closes, the record here reflects the newest tracked cycle rather than an appended history. This is a known gap in the dataset, not a claim that Coconino County has held only one sale.
Tracked sale event
The material most people charge for, free: TaxLienSimple Academy
60 short lessons across 9 modules, tax distress fundamentals, liens, deeds, foreclosures, state guides and topic guides, each with a full written transcript. Watch it all right now without giving us anything: no credit card, no account, no unlock step.
Not sure where to start in 60 lessons? Leave your email and we'll send the three to watch first, in order.